Cigarette and Tobacco license holders, S
- 72 records
- SNames starting with
No matches on this page. Search the whole website
| S & A LIQUOR | 3725 W Center St, Milwaukee | Active | ||
|---|---|---|---|---|
| S & V PETROLEUM, INC | 425 E Capitol Dr, Milwaukee | Active | ||
| S.I. LIQUOR INC. | 1207 S Cesar E Chavez Dr, Milwaukee | Active | ||
| S&A Oil Stevenson | 7520 W Stevenson St, Milwaukee | Active | ||
| SAM'S LIQUOR | 732 W Historic Mitchell St, Milwaukee | Active | ||
| Sami Food | 4025 W Burleigh St, Milwaukee | Active | ||
| SANDHAR WINE AND SPIRITS LLC | 6001 W Blue Mound Rd, Milwaukee | Active | ||
| SaveMore Foods | 2900 N 24th St, Milwaukee | Active | ||
| Savoy's | 2901 N Dr William Finlayson St, Milwaukee | Active | ||
| SCAFFIDI'S HIDEOUT | 1837 N Humboldt Ave, Milwaukee | Active | ||
| Seafood and Grocery Store | 1948 W Forest Home Ave, Milwaukee | Active | ||
| Sentry Foods | 9210 W Lisbon Ave, Milwaukee | Active | ||
| SEVA CITGO MART | 3114 N Sherman Blvd, Milwaukee | Active | ||
| Seven Star Liquor | 2223 W Forest Home Ave, Milwaukee | Active | ||
| SF Howard Clark | 5030 W Howard Ave, Milwaukee | Active | ||
| SHARMA INC | 6131 W Blue Mound Rd, Milwaukee | Active | ||
| Sheikh & DD LLC | 5835 W Hampton Ave, Milwaukee | Active | ||
| Shein Thone Lone | 1519 W Lincoln Ave, Milwaukee | Active | ||
| Shell | 110 E Layton Ave, Milwaukee | Active | ||
| ShiChai Hookah Lounge | 832 E Center St, Milwaukee | Active | ||
| Shirazy Market Persian Food | 2864 N Oakland Ave, Milwaukee | Active | ||
| SHIV 3935, LLC | 3928 S 76th St, Milwaukee | Active | ||
| SHO N OUT LLC | 5501 W North Ave, Milwaukee | Active | ||
| SIDHU PETROLEUM | 4302 W Capitol Dr, Milwaukee | Active | ||
| SIEGEL LIQUOR | 2632 S Kinnickinnic Ave, Milwaukee | Active | ||
| Silk Exotic Gentlemen's Club | 730 N Martin L King Jr Dr, Milwaukee | Active | ||
| SILVER MILLS GAS & FOOD | 6001 C N Teutonia Ave, Milwaukee | Active | ||
| Silver Spring Liquor | 6018 W Silver Spring Dr, Milwaukee | Active | ||
| SINCERESWAN, LLC | 219 E Michigan St, Milwaukee | Active | ||
| Sisi Food and Beverages | 2441 S 18th St, Milwaukee | Active | ||
| Skyway Food Market | 2601 N 35th St, Milwaukee | Active | ||
| SMITH BEER & LIQUOR MART | 1413 E Brady St, Milwaukee | Active | ||
| Smoke World | 1422 E Brady St, Milwaukee | Active | ||
| Smokers Hut | 2641 W Lincoln Ave, Milwaukee | Active | ||
| Smokey World | 7528 W Burleigh St, Milwaukee | Active | ||
| Smokey's 2 | 3869 S 27th St, Milwaukee | Active | ||
| Smokey's Jerk Spot | 5007 W Center St, Milwaukee | Active | ||
| Smoky's | 1353 N 35th St, Milwaukee | Active | ||
| SOUTH AVE FOODS | 2108 S 25th St, Milwaukee | Active | ||
| SP Mart | 227 W Holt Ave, Milwaukee | Active | ||
| Speedway #4220 | 9200 W Burleigh St, Milwaukee | Active | ||
| Sphinx Vape & Smoke | 3935 S 76th St, Milwaukee | Active | ||
| SPIRIT'S LIQUOR | 5665 N 76th St, Milwaukee | Active | ||
| Spring Pantry | 3425 W Silver Spring Dr, Milwaukee | Active | ||
| Star Fuel Center and Express Pantry | 5656 N 76th St, Milwaukee | Active | ||
| STARK FOOD | 1301 W Atkinson Ave, Milwaukee | Active | ||
| Stark Food VI | 4810 N Teutonia Ave, Milwaukee | Active | ||
| STARK FOODS | 5132 W Mill Rd, Milwaukee | Active | ||
| Stark Foods II | 4616 W Hampton Ave, Milwaukee | Active | ||
| Stark Foods IV | 1935 W Silver Spring Dr, Milwaukee | Active | ||
| Starlite Food | 2013 W Burnham St, Milwaukee | Active | ||
| State Beer Liquor | 2537 W State St, Milwaukee | Active | ||
| Stella's | 746 N James Lovell St, Milwaukee | Active | ||
| Stickers & Stuff | 8233 W Brown Deer Rd, Milwaukee | Active | ||
| Stoners Bakery & Dispensary | 2501 N Holton St, Milwaukee | Active | ||
| Summer of '85 | 2213 N Martin L King Jr Dr, Milwaukee | Active | ||
| Sunrise Food & Liquor, LLC | 2879 N Weil St, Milwaukee | Active | ||
| Sunrise Liquor and Gift | 9330 W Capitol Dr, Milwaukee | Active | ||
| SUNSHINE LIQUOR & DELI | 3541 W Villard Ave, Milwaukee | Active | ||
| Sunshine Supermarket | 200 E Chambers St, Milwaukee | Active | ||
| Super Mercado Jaliscos | 2000 W Lincoln Ave, Milwaukee | Active | ||
| Super Options Mini Mart | 5331 W Center St, Milwaukee | Active | ||
| Superior Food & Liquor | 1535 W North Ave, Milwaukee | Active | ||
| Syrs Restaurant and Lounge | 9316 W Appleton Ave, Milwaukee | Active | ||
| Speedway #4025Not locally owned | 369 E Oklahoma Ave, Milwaukee | Active | ||
| Speedway #4129Not locally owned | 3869 S 84th St, Milwaukee | Active | ||
| Speedway #4181Not locally owned | 9200 W Blue Mound Rd, Milwaukee | Active | ||
| Speedway #4214Not locally owned | 11800 W Silver Spring Dr, Milwaukee | Active | ||
| Speedway #4292Not locally owned | 959 W Lincoln Ave, Milwaukee | Active | ||
| Speedway #4485Not locally owned | 1300 W College Ave, Milwaukee | Active | ||
| Speedway #4604Not locally owned | 800 E Layton Ave, Milwaukee | Active | ||
| Speedway #7510Not locally owned | 110 W College Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)