Business records of golf courses in Milwaukee County
- 21 records
No matches on this page. Search the whole website
| Big Putts Mini Golf | 4251 S 27th St, Greenfield | |||
|---|---|---|---|---|
| Blue Mound Golf & Country Club | 10122 W North Ave, Wauwatosa | |||
| Brown Deer Park Golf Course | 7625 N Range Line Rd, Milwaukee | |||
| Currie Park Golf Course | 3535 N Mayfair Rd, Wauwatosa | |||
| Dretzka Park | 12020 W Bradley Rd, Milwaukee | |||
| Grant Park Golf Course | 100 E Hawthorne Ave, South Milwaukee | |||
| Greenfield Park Golf Course | 12035 W Greenfield Ave, West Allis | |||
| Hansen Park Golf Course | 9800 W Underwood Creek Pkwy, Wauwatosa | |||
| Lake Park Golf Course | ||||
| Lincoln Park Golf Course | 1000 W Hampton Ave, Glendale | |||
| Madison Park | 9800 W Glendale Ave, Wauwatosa | |||
| Milwaukee Country Club | ||||
| Noyes Park | 8235 W Good Hope Rd, Milwaukee | |||
| Oak Hills Golf Course | 10360 S Howell Ave, Oak Creek | |||
| Oakwood Park Golf Course | 3600 W Oakwood Rd, Franklin | |||
| Tripoli Country Club | 7401 N 43rd St, Brown Deer | |||
| Tuckaway Country Club | 6901 W Drexel Ave, Franklin | |||
| Warnimont Park Golf Course | 5400 S Lake Dr, Cudahy | |||
| Whitnall Park Golf Course | 6751 S 92nd St, Franklin | |||
| WISCONSIN CLUB INC | 6200 W Good Hope Rd, Milwaukee | |||
| Woodland Golf Course |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)