Business records of gyms, yoga and martial arts studios in Milwaukee County
- 100 records
No matches on this page. Search the whole website
| 9Round | 275 W Wisconsin Ave, Milwaukee | |||
|---|---|---|---|---|
| 9Round Fitness | 7954 Harwood Ave, Wauwatosa | |||
| Ascension Martial Arts | 200 E Oak St, Oak Creek | |||
| ASCENT Gym | ||||
| Barre Milwaukee | 5211 W North Ave, Milwaukee | |||
| BrewCity CrossFit | 1539 W Saint Paul Ave, Milwaukee | |||
| Champion Wellness Center | 7300 W Champions Way, Milwaukee | |||
| Championship Martial Arts - Oak Creek | 8641 S Howell Ave, Oak Creek | |||
| Chosun Black Belt Academy | 7123 S 76th St, Franklin | |||
| Club Pilates | 6929 W North Ave, Wauwatosa | |||
| Conflict Sports | 3819 W Fond Du Lac Ave, Milwaukee | |||
| Cross Over Juiu Jitsu | 11931 W Bluemound Rd, Wauwatosa | |||
| Curves | 7117 S 76th St, Franklin | |||
| Curves | ||||
| Elite Sports Club-North Shore | 5750 N Glen Park Rd, Glendale | |||
| Elite Tumbling Factory | 442 W Rawson Ave, Oak Creek | |||
| Ellipse Fitness | 597 E Erie St, Milwaukee | |||
| Excel Personal Training | 6014 W Vliet St, Wauwatosa | |||
| Fitness Together | 615 E Silver Spring Dr, Whitefish Bay | |||
| FitPOWER LLC | 5425 W Vliet St, Milwaukee | |||
| Five Elements Chinese Martial Arts | 7512 W Appleton Ave, Milwaukee | |||
| Fluid Jiu Jitsu | 4908 S 74th St, Greenfield | |||
| Futen Dojo | 1338 E Brady St, Milwaukee | |||
| Himalayan Yoga & Meditation | 5000 W Vliet St, Milwaukee | |||
| Hot Yoga Milwaukee | 2084 N Commerce St, Milwaukee | |||
| Innovative Health & Fitness | 8800 S 102nd St, Franklin | |||
| INTEGRATIVE WELLNESS- YOGA & THAI BODYWORK LLC | ||||
| INVIVO WELLNESS RESTORATION LLC | ||||
| JCC Habush Family Fitness Center | ||||
| JK Lee Tae Kwon Do | 5301 S 108th St, Hales Corners | |||
| Karate | ||||
| Midwest Power Gym | 2020 S 55th St, West Allis | |||
| Milwaukee Fire Department Wellness Center | 1313 W Reservoir Ave, Milwaukee | |||
| Milwaukee Power Yoga | 1924 N Farwell Ave, Milwaukee | |||
| Milwaukee Yoga Center | 3948 N Maryland Ave, Shorewood | |||
| MKE Fit | ||||
| Monkey Bar Gymnasium | 173 N Milwaukee St, Milwaukee | |||
| Motifaith Fitness | ||||
| Move More Yoga | 2223 E Capitol Dr, Shorewood | |||
| MovementMKE | 1922 E Capitol Dr, Shorewood | |||
| Nova Gyms Martial Arts & Fitness | 6508 S 27th St, Oak Creek | |||
| One Sky Yoga | 1510 Underwood Ave, Wauwatosa | |||
| Pete Mueller Performance Group | 550 W Juneau Ave, Milwaukee | |||
| Precision Pilates | 11702 W North Ave, Wauwatosa | |||
| PUSH Functional Fitness | 525 E Erie St, Milwaukee | |||
| Roufusport | 321 N 76th St, Milwaukee | |||
| Shape Up Shoppe | ||||
| Shorewood Community Fitness Center | ||||
| Shred415 | 2165 N Prospect Ave, Milwaukee | |||
| Sorce Martial Arts | ||||
| Soul Collective MKE, LP | 900 S 5th St, Milwaukee | |||
| Southridge Athletic Club | 6815 W Edgerton Ave, Greenfield | |||
| SPIRE Fitness | ||||
| Sport My Fitness | 4720 W Vliet St, Milwaukee | |||
| Stretch Zone | 385 W Fountainview Dr, Glendale | |||
| Stretch Zone | 8907 S Howell Ave, Oak Creek | |||
| Strrretch | 11712 W North Ave, Wauwatosa | |||
| T3 Fitness Studio | 11600 W North Ave, Wauwatosa | |||
| Ted Friedlander Gymnasium | ||||
| The Barre Code | 225 N Water St, Milwaukee | |||
| The Heart Revival Center for Belonging | 3701 S Packard Ave, Saint Francis | |||
| The Lift Pilates | 383 W Brown Deer Rd, Fox Point | |||
| The O-Zone Fitness Spot | 1116 N Jackson St, Milwaukee | |||
| Tosa Yoga Center | 6734 W North Ave, Wauwatosa | |||
| Unnamed business | ||||
| Urban Om | 2410 N Farwell Ave, Milwaukee | |||
| VI2 FITNESS & PHYSICAL THERAPY LLC | ||||
| VITALITY MKE LLC | ||||
| Viva La Fitness | 1920 W Mitchell St, Milwaukee | |||
| Wisconsin Athletic Club | 8700 W Watertown Plank Rd, Wauwatosa | |||
| Wisconsin Medieval Combat Center | 230 E Lincoln Ave, Milwaukee | |||
| Xperience Fitness | 6251 S 27th St, Greenfield | |||
| Yoga Heights | 5326 W Vliet St, Milwaukee | |||
| Yoga Squad | 2227 N Prospect Ave, Milwaukee | |||
| Anytime FitnessNot locally owned | 1555 N Water St, Milwaukee | |||
| Anytime FitnessNot locally owned | 6817 W Brown Deer Rd, Milwaukee | |||
| Anytime FitnessNot locally owned | 6015 W Forest Home Ave, Milwaukee | |||
| Anytime FitnessNot locally owned | 4009 N Oakland Ave, Shorewood | |||
| Anytime FitnessNot locally owned | 5879 S Packard Ave, Cudahy | |||
| Anytime FitnessNot locally owned | 2229 S 108th St, West Allis | |||
| Anytime FitnessNot locally owned | 2170 N Farwell Ave, Milwaukee | |||
| Anytime FitnessNot locally owned | 2818 W Rawson Ave, Franklin | |||
| Anytime FitnessNot locally owned | 8901 W North Ave, Wauwatosa | |||
| CrossFitNot locally owned | ||||
| Gold's GymNot locally owned | 731 N Water St, Milwaukee | |||
| Orangetheory FitnessNot locally owned | 4155 N Oakland Ave, Shorewood | |||
| Orangetheory FitnessNot locally owned | 336 N Milwaukee St, Milwaukee | |||
| Planet FitnessNot locally owned | ||||
| Planet FitnessNot locally owned | 4698 S Whitnall Ave, Saint Francis | |||
| Planet FitnessNot locally owned | 4478 S 108th St, Greenfield | |||
| Planet FitnessNot locally owned | 6529 S 27th St, Franklin | |||
| Planet FitnessNot locally owned | 5730 W Capitol Dr, Milwaukee | |||
| Planet FitnessNot locally owned | 121 W Oklahoma Ave, Milwaukee | |||
| Planet FitnessNot locally owned | ||||
| Planet FitnessNot locally owned | 2943 S Chicago Ave, South Milwaukee | |||
| Planet FitnessNot locally owned | 9001 S Howell Ave, Oak Creek | |||
| Planet FitnessNot locally owned | 6706 W Greenfield Ave, West Allis | |||
| Snap FitnessNot locally owned | 1020 W Layton Ave, Milwaukee | |||
| Snap FitnessNot locally owned | 1815 N Farwell Ave, Milwaukee | |||
| Snap FitnessNot locally owned | 7222 W North Ave, Wauwatosa |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)