Businesses on record in Wauwatosa
- 765 businesses on record
No matches on this page. Search the whole website
| Name | Address | Status | Category | Licenses | Hearts | Is this local? |
|---|---|---|---|---|---|---|
| Swan Furnature & Interiors | 1348 N Wauwatosa Ave, Wauwatosa | Furniture and home stores | ||||
| Swan Serv-U Pharmacy | 9130 W North Ave, Wauwatosa | Pharmacies and drugstores | ||||
| Swarovski | Jewelers | |||||
| T-Mobile | 3860 N 124th St, Wauwatosa | Electronics and phone stores | ||||
| T-Mobile | Electronics and phone stores | |||||
| T-Mobile | Electronics and phone stores | |||||
| T3 Fitness Studio | 11600 W North Ave, Wauwatosa | Gyms, yoga and martial arts studios | ||||
| Tabal Chocolate LLC | 7515 Harwood Ave, Wauwatosa | Active | Candy and chocolate shops | Food Processing Plant | ||
| Taco Bell | 510 N Mayfair Rd, Wauwatosa | Restaurants | ||||
| Take 5 Oil Change | 6207 W North Ave, Wauwatosa | Auto repair shops | ||||
| Talbots | Clothing and shoe stores | |||||
| Tanya's Hair, Nails, etc. | 8822 W North Ave, Wauwatosa | Salons and barbers | ||||
| Target | 3900 N 124th St, Wauwatosa | Department and variety stores | ||||
| Tax World | Accountants and tax preparers | |||||
| Team Rehabilitation Physical Therapy | 813 N Mayfair Rd, Wauwatosa | Physical therapy and rehabilitation | ||||
| Ted's Ice Cream and Restaraunt | 6204 W North Ave, Wauwatosa | Restaurants | ||||
| Tesla Wauwatosa | Car and vehicle dealers | |||||
| Thai-Namite Tosa | 8725 W North Ave, Wauwatosa | Restaurants | ||||
| The Audubon Salon | 8735 W North Ave, Wauwatosa | Salons and barbers | ||||
| The Buckatabon Tavern & Supper Club | 7700 Harwood Ave, Wauwatosa | Restaurants | ||||
| The Cheesecake Factory | 2350 N Mayfair Rd, Wauwatosa | Restaurants | ||||
| The Children's Place | Clothing and shoe stores | |||||
| The Comfort Shoe Store | Dry cleaners, laundromats and tailors | |||||
| The Container Store | 10400 W North Ave, Wauwatosa | Furniture and home stores | ||||
| The Crimson Guild | 8730 W North Ave, Wauwatosa | Toy and game stores | ||||
| The Dentists on Bluemound | 11407 W Bluemound Rd, Wauwatosa | Dentists | ||||
| The Equitable Bank | 2290 N Mayfair Rd, Wauwatosa | Banks and credit unions | ||||
| The Flower Lady | 1417 Underwood Ave, Wauwatosa | Florists | ||||
| The Gold Emporium | 7024 W North Ave, Wauwatosa | Jewelers | ||||
| The Harwood Hair Company | 7425 Harwood Ave, Wauwatosa | Beauty supply stores | ||||
| The Home Depot | 4100 N 124th St, Wauwatosa | Hardware and building supply stores | ||||
| The Landing at Hoyt Park | 1800 N Swan Blvd, Wauwatosa | Taverns and bars | ||||
| The Little Village Play Cafe | 6505 W North Ave, Wauwatosa | Cafes and coffee shops | ||||
| The Lutheran Home | 7500 W North Ave, Wauwatosa | Social services and senior care | ||||
| The Nobleman | 6831 W North Ave, Wauwatosa | Salons and barbers | ||||
| The North Face | Clothing and shoe stores | |||||
| The UPS Store | Printers and sign shops | |||||
| The Village Cheese Shop | 1430 Underwood Ave, Wauwatosa | Grocers and markets | ||||
| Ticknors Men's Clothier | Clothing and shoe stores | |||||
| TJ Maxx | 11500 W Burleigh St, Wauwatosa | Department and variety stores | ||||
| Toppers Pizza | Pizzerias | |||||
| Toppers Pizza | 12132 W Capitol Dr, Wauwatosa | Pizzerias | ||||
| Torrid | 11500 W Burleigh St, Wauwatosa | Clothing and shoe stores | ||||
| Tosa Barber | 11519 W North Ave, Wauwatosa | Salons and barbers | ||||
| Tosa Bike | 1500 Underwood Ave, Wauwatosa | Bike shops | ||||
| Tosa Dental | 8937 W North Ave, Wauwatosa | Dentists | ||||
| Tosa Health Center | 1155 N Mayfair Rd, Wauwatosa | Clinics and doctors | ||||
| Tosa Insurance Agency | 7206 W North Ave, Wauwatosa | Insurance agencies | ||||
| Tosa Liquor | 6607 W North Ave, Wauwatosa | Liquor stores | ||||
| Tosa Nails & Spa | 7028 W North Ave, Wauwatosa | Salons and barbers | ||||
| Tosa Pediatrics | 8651 W North Ave, Wauwatosa | Clinics and doctors | ||||
| Tosa Physical Therapy and Wellness | 9126 W North Ave, Wauwatosa | Physical therapy and rehabilitation | ||||
| TOSA Pool at Hoyt Park | 1800 N Swan Blvd, Wauwatosa | Pools and water parks | ||||
| Tosa Wine & Spirits | 11500 W North Ave, Wauwatosa | Liquor stores | ||||
| Tosa Yoga Center | 6734 W North Ave, Wauwatosa | Gyms, yoga and martial arts studios | ||||
| Tradehome Shoes | Clothing and shoe stores | |||||
| TravisMathew | Clothing and shoe stores | |||||
| Trend Salon | 12229 W North Ave, Wauwatosa | Salons and barbers | ||||
| Trinity Episcopal Church | 1717 Church St, Wauwatosa | Churches and congregations | ||||
| U-Haul | 11700 W Capitol Dr, Wauwatosa | Car rental and sharing | ||||
| U.S. Bank | 2323 N Mayfair Rd, Wauwatosa | Banks and credit unions | ||||
| U.S. Cellular | Electronics and phone stores | |||||
| Ulta Beauty | 11500 W Burleigh St, Wauwatosa | Beauty supply stores | ||||
| Ultimate Confections | 800 N 68th St, Wauwatosa | Candy and chocolate shops | ||||
| Ultra Fidelis | 7125 W North Ave, Wauwatosa | Electronics and phone stores | ||||
| Unappologetic Self Care | 12201 W North Ave, Wauwatosa | Chiropractors and alternative medicine | ||||
| Underwood Creek Parkway | Parks | |||||
| Underwood Creek Parkway | Parks | |||||
| Underwood Creek Parkway | Parks | |||||
| Underwood Elementary School | 11132 W Potter Rd, Wauwatosa | Schools | ||||
| Underwood Memorial Baptist Church | 1916 N Wauwatosa Ave, Wauwatosa | Churches and congregations | ||||
| Uniquely You Orthodontics | 8736 W North Ave, Wauwatosa | Dentists | ||||
| Unity Center in Milwaukee | 1717 N 73rd St, Wauwatosa | Churches and congregations | ||||
| Uptown Ford | Car and vehicle dealers | |||||
| Uptown Lincoln | 2111 N Mayfair Rd, Wauwatosa | Car and vehicle dealers | ||||
| Urban Outfitters | Clothing and shoe stores | |||||
| UW Credit Union | 2365 N Mayfair Rd, Wauwatosa | Banks and credit unions | ||||
| UW Credit Union | 6510 W State St, Wauwatosa | Banks and credit unions | ||||
| Vans | Clothing and shoe stores | |||||
| VCY Christian Books | 10707 W Capitol Dr, Wauwatosa | Bookstores | ||||
| Vendetta Coffee Bar | 7613 W State St, Wauwatosa | Cafes and coffee shops | ||||
| Vera Bradley | Clothing and shoe stores | |||||
| Verizon | Electronics and phone stores | |||||
| Verizon | Electronics and phone stores | |||||
| Verlo Mattress | 11100 W Burleigh St, Wauwatosa | Furniture and home stores | ||||
| Veterinary Surgery Specialists | 9700 W Bluemound Rd, Wauwatosa | Veterinarians | ||||
| Victoria's Secret | Clothing and shoe stores | |||||
| Villa Italian Kitchen | Pizzerias | |||||
| Vince Incgilli & Sons Plumbing | 6734 W Wells St, Wauwatosa | Contractors and trades | ||||
| Visionworks | Opticians and eye doctors | |||||
| Voline Service | 6902 W North Ave, Wauwatosa | Auto repair shops | ||||
| Waddle Inn | 6715 W North Ave, Wauwatosa | Taverns and bars | ||||
| Walgreens | 2275 N Mayfair Rd, Wauwatosa | Pharmacies and drugstores | ||||
| Walgreens | 2656 N Wauwatosa Ave, Wauwatosa | Pharmacies and drugstores | ||||
| Walgreens | 6600 W State St, Wauwatosa | Pharmacies and drugstores | ||||
| Walgreens | 10800 W Capitol Dr, Wauwatosa | Pharmacies and drugstores | ||||
| Walter's on North | 6930 W North Ave, Wauwatosa | Taverns and bars | ||||
| Wangard Partners, Inc. | 1200 N Mayfair Rd, Wauwatosa | Banks and credit unions | ||||
| Warby Parker | Opticians and eye doctors | |||||
| Wash Brite Car Wash | Car washes | |||||
| Washington Elementary School | 2166 N 68th St, Wauwatosa | Schools | ||||
| Waterstone Bank | 7500 W State St, Wauwatosa | Banks and credit unions | ||||
| WaterStone Bank | 7136 W State St, Wauwatosa | Banks and credit unions | ||||
| Wauwatiki Bar & Grill | 6502 W North Ave, Wauwatosa | Taverns and bars | ||||
| Wauwatos Family Dental | 11904 W North Ave, Wauwatosa | Dentists | ||||
| Wauwatosa Ace Hardware | 1525 N 68th St, Wauwatosa | Hardware and building supply stores | ||||
| Wauwatosa Avenue United Methodist Church | 1529 N Wauwatosa Ave, Wauwatosa | Churches and congregations | ||||
| Wauwatosa City Hall | City and county offices | |||||
| Wauwatosa Curling Club | 7300 W Chestnut St, Wauwatosa | Rinks, courts and sports centers | ||||
| Wauwatosa Dental Arts | 11600 W North Ave, Wauwatosa | Dentists | ||||
| Wauwatosa East High School | 7500 Milwaukee Ave, Wauwatosa | Schools | ||||
| Wauwatosa Fire Station Number 1 | 1601 Underwood Ave, Wauwatosa | Police and fire stations | ||||
| Wauwatosa Fire Station Number 2 | Police and fire stations | |||||
| Wauwatosa Fire Station Number 3 | Police and fire stations | |||||
| Wauwatosa Laundry & Dry Cleaning | 6726 W North Ave, Wauwatosa | Dry cleaners, laundromats and tailors | ||||
| Wauwatosa Montessori School | 12121 W North Ave, Wauwatosa | Schools | ||||
| Wauwatosa Pocket Park | Parks | |||||
| Wauwatosa Police Department | 1700 N 116th St, Wauwatosa | Police and fire stations | ||||
| Wauwatosa Presbyterian Church | 2366 N 80th St, Wauwatosa | Churches and congregations | ||||
| Wauwatosa Public Library | Libraries | |||||
| Wauwatosa Station Milwaukee Post Office | Post offices | |||||
| Wauwatosa Veterinary Clinic | Veterinarians | |||||
| Wauwatosa Wellness Spa | 8500 W North Ave, Wauwatosa | Salons and barbers | ||||
| Wauwatosa West High School | Schools | |||||
| Webster Park | 4521 N Mayfair Rd, Wauwatosa | Parks | ||||
| Webster School | Schools | |||||
| Welcenbach Law Offices, S.C. | 933 N Mayfair Rd, Wauwatosa | Law offices | ||||
| Wells Fargo | Banks and credit unions | |||||
| Wendy's | 3140 N 124th St, Wauwatosa | Restaurants | ||||
| West Suburban YMCA | 2420 N 124th St, Wauwatosa | Rinks, courts and sports centers | ||||
| Westwood Cleaners | 8731 W North Ave, Wauwatosa | Dry cleaners, laundromats and tailors | ||||
| WHF Pharmacy | 6110, Wauwatosa | Pharmacies and drugstores | ||||
| Whimsikidz & Cuts for Kidz | 11747 W North Ave, Wauwatosa | Salons and barbers | ||||
| White House Black Market | Clothing and shoe stores | |||||
| Whitman Middle School | Schools | |||||
| Whole Foods Market | 11100 W Burleigh St, Wauwatosa | Grocers and markets | ||||
| Wholistic Occupational Therapy | 6320 W North Ave, Wauwatosa | Clinics and doctors | ||||
| Wignall-Kennedy Chiropractic Clinic | 11515 W North Ave, Wauwatosa | Chiropractors and alternative medicine | ||||
| Wigs & Beauty | 6008 W North Ave, Wauwatosa | Beauty supply stores | ||||
| Wil-O-Way Underwood | 10602 Underwood Creek Pkwy, Wauwatosa | Community centers | ||||
| Williams-Sonoma | Furniture and home stores | |||||
| Wilson Elementary School | 1060 N Glenview Ave, Wauwatosa | Schools | ||||
| Windsor | Clothing and shoe stores | |||||
| Wing Zone | 6707 W North Ave, Wauwatosa | Restaurants | ||||
| Wingstop | 6933 W North Ave, Wauwatosa | Restaurants | ||||
| Wingstop | 12132 W Capitol Dr, Wauwatosa | Restaurants | ||||
| Wisconsin Athletic Club | 8700 W Watertown Plank Rd, Wauwatosa | Gyms, yoga and martial arts studios | ||||
| Wisconsin Avenue Park | 10300 W Wisconsin Ave, Wauwatosa | Parks | ||||
| Wisconsin Chinese Chamber of Commerce | 6027 W Vliet St, Wauwatosa | Professional groups | ||||
| Wisconsin Diagnostic Labs | Clinics and doctors | |||||
| Wisconsin Lutheran College | 8800 W Bluemound Rd, Wauwatosa | Colleges and universities | ||||
| Wisconsin Orthodontics | 8837 W North Ave, Wauwatosa | Dentists | ||||
| Wisconsin Orthopedic Physical Therapy | 11702 W North Ave, Wauwatosa | Physical therapy and rehabilitation | ||||
| Wisconsin State Crime Laboratory - Milwaukee | Clinics and doctors | |||||
| Wok N Roll | Restaurants | |||||
| WORK/SHOP | 6429 W North Ave, Wauwatosa | Art and recording studios | ||||
| Yo Mama! | 1349 N Wauwatosa Ave, Wauwatosa | Ice cream shops | ||||
| Your Open Pantry | 12324 W North Ave, Wauwatosa | Convenience stores | ||||
| Zales | Jewelers | |||||
| Zarminali Pediatrics & Urgent Care | 800 N Mayfair Rd, Wauwatosa | Clinics and doctors | ||||
| Zen Ramen | Restaurants | |||||
| Zumiez | Clothing and shoe stores | |||||
| Zuri & Floyd Salon | 6008 W Vliet St, Wauwatosa | Salons and barbers | ||||
| Zywave | 10100 W Innovation Dr, Wauwatosa | Insurance agencies | ||||
| Zywave | 10100 W Innovation Dr, Wauwatosa |
Businesses by initial letter
- A 41 businesses on record
- B 49 businesses on record
- C 68 businesses on record
- D 17 businesses on record
- E 22 businesses on record
- F 34 businesses on record
- G 21 businesses on record
- H 28 businesses on record
- I 8 businesses on record
- J 29 businesses on record
- K 15 businesses on record
- L 41 businesses on record
- M 60 businesses on record
- N 20 businesses on record
- O 19 businesses on record
- P 33 businesses on record
- Q 3 businesses on record
- R 28 businesses on record
- S 65 businesses on record
- T 56 businesses on record
- U 19 businesses on record
- V 13 businesses on record
- W 65 businesses on record
- Y 2 businesses on record
- Z 7 businesses on record
- 0 to 9 and other 2 businesses on record