What it is
A filling station is a business that sells fuel and engine oil for vehicles [2].
When and how
Hours, prices and ways to pay differ from place to place. Each listed place's page gives the hours, the phone number and the details its sources state.
How a place gets on this list
A place is listed when it is locally owned today and would make less sense anywhere else, under the inclusion rule; each page cites at least two sources, and the editor and the Neighborhood Mayors check new places and corrections [1].
Listed places
0 placesNo places listed yet.
On record
146 recordsNo matches on this page. Search the whole website
Little Milwaukee builds each record here from public data, such as City of Milwaukee licenses, and files it under this category. A record is not a listing: a place is listed only when it passes the inclusion rule and has its own page.
| 27 Seven | 1319 W North Ave, Milwaukee | Status not stated | ||
|---|---|---|---|---|
| Amoco | Not shown | Status not stated | ||
| Amoco | Not shown | Status not stated | ||
| Amoco | Not shown | Status not stated | ||
| Amoco | 9821 W Oklahoma Ave, Milwaukee | Status not stated | ||
| Amoco | 5030 W Loomis Rd, Greenfield | Status not stated | ||
| Amoco on Bradley | 6011 W Bradley Rd, Milwaukee | Active | ||
| Amstar | 4866 S 27th St, Milwaukee | Status not stated | ||
| Amstar | 6005 W Vliet St, Wauwatosa | Status not stated | ||
| Amstar | 4000 N Wilson Dr, Shorewood | Status not stated | ||
| Amstar | 4301 W Fond Du Lac Ave, Milwaukee | Active | ||
| Amstar | Not shown | Status not stated | ||
| Andy's | Not shown | Status not stated | ||
| Andy's on Goodhope | 7605 W Good Hope Rd, Milwaukee | Active | ||
| Best Petrol | Not shown | Status not stated | ||
| BP | 1030 E North Ave, Milwaukee | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 807 W Atkinson Ave, Milwaukee | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 232 W Locust St, Milwaukee | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 2624 W Lisbon Ave, Milwaukee | Status not stated | ||
| BP | 501 W Brown Deer Rd, Bayside | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 536 W Lapham Blvd, Milwaukee | Status not stated | ||
| BP | 8431 W Appleton Ave, Milwaukee | Status not stated | ||
| BP | 1203 E Oklahoma Ave, Milwaukee | Status not stated | ||
| BP | 2009 W College Ave, Milwaukee | Status not stated | ||
| BP | 7532 W Center St, Wauwatosa | Status not stated | ||
| BP | 10605 W North Ave, Wauwatosa | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 2310 S 76th St, West Allis | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 4709 S Howell Ave, Milwaukee | Active | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 4685 W Bradley Rd, Brown Deer | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 10731 W Oklahoma Ave, West Allis | Status not stated | ||
| BP | 12324 W North Ave, Wauwatosa | Status not stated | ||
| BP | 7605 W Greenfield Ave, West Allis | Status not stated | ||
| BP | 1604 E Capitol Dr, Shorewood | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | 3725 S Howell Ave, Milwaukee | Active | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BP | Not shown | Status not stated | ||
| BURLEIGH CITGO | 9109 W Burleigh St, Milwaukee | Active | ||
| CAPITOL COURT CITGO | 4001 N 60th St, Milwaukee | Active | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | 808 W Atkinson Ave, Milwaukee | Status not stated | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | 408 W North Ave, Milwaukee | Status not stated | ||
| Citgo | 6530 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| Citgo | Not shown | Status not stated | ||
| CITGO | 2310 W Greenfield Ave, Milwaukee | Active | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | 5904 W Hampton Ave, Milwaukee | Status not stated | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | 4137 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | 4302 W Capitol Dr, Milwaukee | Status not stated | ||
| Citgo | Not shown | Status not stated | ||
| Citgo | 3712 W North Ave, Milwaukee | Status not stated | ||
| Citgo On Lapham | 605 W Lapham Blvd, Milwaukee | Active | ||
| Citgo On Teutonia | 3551 N Teutonia Ave, Milwaukee | Active | ||
| Clark | 1300 W Layton Ave, Milwaukee | Status not stated | ||
| Clark | Not shown | Status not stated | ||
| Clark | Not shown | Status not stated | ||
| CLARK | Not shown | Status not stated | ||
| Clark | Not shown | Status not stated | ||
| CLARK | Not shown | Status not stated | ||
| Clark | Not shown | Status not stated | ||
| Clark | 12004 W Greenfield Ave, West Allis | Status not stated | ||
| Clark | Not shown | Status not stated | ||
| Clark | 9040 W Silver Spring Dr, Milwaukee | Active | ||
| Clark | Not shown | Status not stated | ||
| Clark | 4621 W Forest Home Ave, Greenfield | Status not stated | ||
| Clark | 5505 W Appleton Ave, Milwaukee | Status not stated | ||
| Clark | Not shown | Status not stated | ||
| Clark | 1400 S 6th St, Milwaukee | Status not stated | ||
| Clark | 7520 W Stevenson St, Milwaukee | Status not stated | ||
| Clark | 717 N Mayfair Rd, Wauwatosa | Status not stated | ||
| CLARK GAS STATION | 3510 W Lincoln Ave, Milwaukee | Active | ||
| CLARK GAS STATION | 6028 W Fond Du Lac Ave, Milwaukee | Active | ||
| Clark Muskego | 1418 S Muskego Ave, Milwaukee | Active | ||
| CLARK OF MILWAUKEE, INC | 4751 N Santa Monica Blvd, Milwaukee | Active | ||
| Clark on 27th | 2620 W Capitol Dr, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
The first 100 by name, records not locally owned last. All 146 records filed under gas stations
Discussions about this
No open topic about Gas stations yet.
Related
More in Stay and travel
Sources
Verified
Last verified 2026-11-02.