Business records of convenience stores in Milwaukee County
- 179 records
No matches on this page. Search the whole website
| Amoco | 2759 S Kinnickinnic Ave, Milwaukee | Status not stated | ||
|---|---|---|---|---|
| Amoco | Not shown | Status not stated | ||
| Amro’s Food & Tobacco | 5611 W Lisbon Ave, Milwaukee | Status not stated | ||
| Amstar | 5706 W Bluemound Rd, Milwaukee | Status not stated | ||
| Andy's | 536 W Lapham Blvd, Milwaukee | Status not stated | ||
| Andy's | 5112, Franklin | Status not stated | ||
| Appleton Express | 7646 W Appleton Ave, Milwaukee | Active | ||
| Appleton Mini Mart | 6143 W Appleton Ave, Milwaukee | Status not stated | ||
| ARC | 1513 E Capitol Dr, Shorewood | Status not stated | ||
| B & G Foods | 2420 S 6th St, Milwaukee | Status not stated | ||
| BAY VIEW QUICK MART | 2690 S Kinnickinnic Ave, Milwaukee | Active | ||
| Bayview Supermarket | 2277 S Howell Ave, Milwaukee | Status not stated | ||
| Beer Town | 1029 W Lincoln Ave, Milwaukee | Active | ||
| Bharat Mart | Not shown | Status not stated | ||
| BP Shop | 7311 W Capitol Dr, Milwaukee | Status not stated | ||
| BP Shop | 7532 W Center St, Wauwatosa | Status not stated | ||
| BP Shop | 2624 W Lisbon Ave, Milwaukee | Status not stated | ||
| BP Shop | 1203 E Oklahoma Ave, Milwaukee | Status not stated | ||
| BP Shop | 11507 W Bluemound Rd, Wauwatosa | Status not stated | ||
| BP Shop | Not shown | Status not stated | ||
| BP Shop | 3624 N Oakland Ave, Shorewood | Status not stated | ||
| BP Shop | 10535, West Allis | Status not stated | ||
| BP Shop | 406 W Center St, Milwaukee | Status not stated | ||
| BP Shop | Not shown | Status not stated | ||
| BP Shop | 2009 W College Ave, Milwaukee | Status not stated | ||
| BP Shop | 9502 S Howell Ave, Oak Creek | Status not stated | ||
| BP Shop | 3725 S Howell Ave, Milwaukee | Status not stated | ||
| BP Shop | 122 W Capitol Dr, Milwaukee | Status not stated | ||
| BP Shop | 4229 W Greenfield Ave, Milwaukee | Status not stated | ||
| BP Shop | 232 W Locust St, Milwaukee | Status not stated | ||
| Brother Plus Grocery | 4020 W North Ave, Milwaukee | Active | ||
| BROTHER SUPERMARKET INC | Not shown | Status not stated | ||
| Buy Rite | 2500 N 35th St, Milwaukee | Active | ||
| Capitol Foods | 4131 W Capitol Dr, Milwaukee | Status not stated | ||
| Capitol Pantry | 2483 W Capitol Dr, Milwaukee | Status not stated | ||
| CIRCLE K LLC | 130 N Water St, Milwaukee | Active | ||
| Citgo | 2812 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| Citgo | 1225 W Lincoln Ave, Milwaukee | Status not stated | ||
| Citgo | 5235 W Loomis Rd, Greenfield | Status not stated | ||
| Citgo Food Mart | Not shown | Status not stated | ||
| Citgo on Vliet | 3308 W Vliet St, Milwaukee | Active | ||
| Citgo/Rote Oil LTD | 5931 N 91st St, Milwaukee | Active | ||
| Clark | 5909 W Good Hope Rd, Milwaukee | Status not stated | ||
| Convenient Corner | 219 E Wisconsin Ave, Milwaukee | Status not stated | ||
| El Paso Food Market | Not shown | Status not stated | ||
| Express Pantry | 1804 W Lincoln Ave, Milwaukee | Active | ||
| Farwell Food Mart | 2426 N Farwell Ave, Milwaukee | Status not stated | ||
| FAST STOP FOOD MARKET LLC | Not shown | Status not stated | ||
| Flying Eagle | 5072 S 27th St, Milwaukee | Active | ||
| Fond du Lac Food Market | 1400 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| Food Mart | 902, Milwaukee | Status not stated | ||
| FOX RIVER MART #4 | 9025 W Appleton Ave, Milwaukee | Active | ||
| Gas Stop | 408 W North Ave, Milwaukee | Status not stated | ||
| Gigs Petro Pantry | 2306 W Fond Du Lac Ave, Milwaukee | Active | ||
| Glendale Mobil | 7156 N Green Bay Ave, Glendale | Status not stated | ||
| GRAND AVENUE MARKET | 612 W Wisconsin Ave, Milwaukee | Active | ||
| GRAND CONVENIENT STORE | 724 N Martin L King Jr Dr, Milwaukee | Active | ||
| Greenfield Pantry | 1110 W Greenfield Ave, Milwaukee | Status not stated | ||
| Grocery Mercados | 2039 W Greenfield Ave, Milwaukee | Status not stated | ||
| Gunny Food Mart | 2033 W Mitchell St, Milwaukee | Active | ||
| Guru Foods | 4028 W Lisbon Ave, Milwaukee | Status not stated | ||
| H&I Mini Market | Not shown | Status not stated | ||
| Hanna Food Market | 2778 N 59th St, Milwaukee | Status not stated | ||
| Harbin Foods | 3100 W Mitchell St, Milwaukee | Status not stated | ||
| Hawley Food Mart, Inc | 683 S Hawley Rd, Milwaukee | Active | ||
| Holton Food & Liquor | 2301 N Holton St, Milwaukee | Active | ||
| Holton Gas & Food | 2237 N Holton St, Milwaukee | Active | ||
| Hot Flash Pantry & Gyros | 701 W Wisconsin Ave, Milwaukee | Status not stated | ||
| Humboldt Quick Mart | 3929 N Humboldt Blvd, Milwaukee | Status not stated | ||
| J&P Foods | 2309 N 49th St, Milwaukee | Status not stated | ||
| Jetz Convenience Center | 607 S 70th St, Milwaukee | Status not stated | ||
| Juba Food Market | 1745 N Martin L King Jr Dr, Milwaukee | Active | ||
| KD Food Mart | Not shown | Status not stated | ||
| King Foods | 938, Milwaukee | Status not stated | ||
| Knights Popcorn | 4435 W Forest Home Ave, Milwaukee | Status not stated | ||
| Kwik Pantry | 9622 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| Kwik Pantry | 5631 W National Ave, West Allis | Status not stated | ||
| Layton Petro Mart | 12345 W Layton Ave, Greenfield | Status not stated | ||
| Lisbon Foods | 4401 W Lisbon Ave, Milwaukee | Status not stated | ||
| Love's | 9650 S 20th St, Oak Creek | Status not stated | ||
| Lover's Lane Petro Mart | 5401 N Lovers Lane Rd, Milwaukee | Status not stated | ||
| MAMOE GROCERY STORE LLC | 1101 W Lincoln Ave, Milwaukee | Active | ||
| Mi Pais | 1401 W Greenfield Ave, Milwaukee | Status not stated | ||
| Mi Pueblo | 1700 W Mitchell St, Milwaukee | Active | ||
| Mo's Food | 4037 W Fond Du Lac Ave, Milwaukee | Active | ||
| Mobil | 3870 S Howell Ave, Milwaukee | Active | ||
| Mobil Mart | 1127 E Oklahoma Ave, Milwaukee | Status not stated | ||
| Mobil Mart | 5501 N Lovers Lane Rd, Milwaukee | Status not stated | ||
| Mobil Mart | Not shown | Status not stated | ||
| Mobil Mart | 1200 W Rawson Ave, Oak Creek | Status not stated | ||
| Mobil Mart | 5125 W Brown Deer Rd, Brown Deer | Status not stated | ||
| Mobil Mart | 5602 W Vliet St, Milwaukee | Status not stated | ||
| National Food | 3101 W National Ave, Milwaukee | Active | ||
| National Food Mart | 530 W National Ave, Milwaukee | Status not stated | ||
| Natural Market | Not shown | Status not stated | ||
| On the Run | 5909 S 27th St, Greenfield | Status not stated | ||
| One Stop Pantry | 6131 W Bluemound Rd, Milwaukee | Status not stated | ||
| One Stop West Allis Liquor | 5909 W Lincoln Ave, West Allis | Status not stated | ||
| Open Pantry | Not shown | Status not stated | ||
| Open Pantry | Not shown | Status not stated | ||
| Open Pantry | 501 W Brown Deer Rd, Bayside | Status not stated | ||
| PANTRY 41 CITGO | Not shown | Status not stated | ||
| Parkside Grocery | 2700 N Murray Ave, Milwaukee | Status not stated | ||
| Penny Saver | 510 W Vine St, Milwaukee | Active | ||
| Peter's Food and Deli | Not shown | Status not stated | ||
| Pueblo Foods & Liquor | 2029 N Holton St, Milwaukee | Active | ||
| QUALITY DISCOUNT LLC | Not shown | Status not stated | ||
| Quick Pick Food Mart | 2401, Milwaukee | Status not stated | ||
| Quick Pick Food Mart | 2336 W Wisconsin Ave, Milwaukee | Active | ||
| Quick Stop Foods | 416 E North Ave, Milwaukee | Status not stated | ||
| Quik Chek Foods | 8305 S 27th St, Franklin | Status not stated | ||
| Richard's Food Market | Not shown | Status not stated | ||
| RM Food Mark | 1801 W Greenfield Ave, Milwaukee | Status not stated | ||
| Sendik's Fresh2GO | 6200 W Loomis Rd, Greendale | Status not stated | ||
| Shell | 641 N Hawley Rd, Milwaukee | Status not stated | ||
| Shell | 7609 W Capitol Dr, Milwaukee | Status not stated | ||
| Shell | 6311 S 13th St, Milwaukee | Status not stated | ||
| Shell | 110 E Layton Ave, Milwaukee | Active | ||
| Shell | 303 E Hampton Rd, Whitefish Bay | Status not stated | ||
| South Side Liquor & Grocery | Not shown | Status not stated | ||
| SP Mart | 5926 W Beloit Rd, West Allis | Status not stated | ||
| Stark Food III | 6315 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| Sunrise Foods | 2879 N Weil St, Milwaukee | Status not stated | ||
| The Key Spot on 35th | 3432 W Lisbon Ave, Milwaukee | Active | ||
| The Union Station | Not shown | Status not stated | ||
| Tina's Food Market | 1518 N Franklin Pl, Milwaukee | Status not stated | ||
| To Go | 5606 S Packard Ave, Cudahy | Status not stated | ||
| Tourist Convenience | 240 W Wells St, Milwaukee | Status not stated | ||
| Unnamed business | Not shown | Status not stated | ||
| Unnamed business | Not shown | Active | ||
| Unnamed business | Not shown | Status not stated | ||
| Unnamed business | Not shown | Active | ||
| Unnamed business | Not shown | Active | ||
| Unnamed business | Not shown | Active | ||
| Unnamed business | Not shown | Active | ||
| Unnamed business | Not shown | Active | ||
| Unnamed business | Not shown | Active | ||
| Uptown on North | 4534 W North Ave, Milwaukee | Status not stated | ||
| Village Food Mart | Not shown | Status not stated | ||
| Vliet Grocery & Tobacco | Not shown | Status not stated | ||
| W-Pantry-41 #82 | 8210 W Capitol Dr, Milwaukee | Active | ||
| Welcome Mart | 9051 N Green Bay Rd, Brown Deer | Status not stated | ||
| Westown Market | 700 W Wisconsin Ave, Milwaukee | Status not stated | ||
| Wireless4u Food Mart | Not shown | Status not stated | ||
| Young's Grocery | 2151 N Buffum St, Milwaukee | Status not stated | ||
| Your Open Pantry | 12324 W North Ave, Wauwatosa | Status not stated | ||
| 7-ElevenNot locally owned | 1225 W Rawson Ave, Oak Creek | Status not stated | ||
| 7-ElevenNot locally owned | 7610 W Rawson Ave, Franklin | Status not stated | ||
| 7-Eleven #35852CNot locally owned | 1609 E North Ave, Milwaukee | Active | ||
| Kwik TripNot locally owned | 7880 S 10th St, Oak Creek | Status not stated | ||
| Kwik TripNot locally owned | 10923 W Lapham St, West Allis | Status not stated | ||
| Meijer ExpressNot locally owned | 8031 S Howell Ave, Oak Creek | Status not stated | ||
| Meijer ExpressNot locally owned | 5900 W Layton Ave, Greenfield | Status not stated | ||
| SpeedwayNot locally owned | 8667 S Howell Ave, Oak Creek | Status not stated | ||
| SpeedwayNot locally owned | 9130 W Oklahoma Ave, West Allis | Status not stated | ||
| SpeedwayNot locally owned | 3102 S Chicago Ave, South Milwaukee | Status not stated | ||
| SpeedwayNot locally owned | 4265 S 60th St, Greenfield | Status not stated | ||
| SpeedwayNot locally owned | 6265 S Pennsylvania Ave, Cudahy | Status not stated | ||
| SpeedwayNot locally owned | 10306 W Greenfield Ave, West Allis | Status not stated | ||
| SpeedwayNot locally owned | 4225 W Burnham St, West Milwaukee | Status not stated | ||
| SpeedwayNot locally owned | 6170 N Green Bay Ave, Glendale | Status not stated | ||
| SpeedwayNot locally owned | 5712 W Burnham St, West Allis | Status not stated | ||
| SpeedwayNot locally owned | 4944 S Packard Ave, Cudahy | Status not stated | ||
| SpeedwayNot locally owned | 10001 W Church St, Franklin | Status not stated | ||
| SpeedwayNot locally owned | 3390 W Loomis Rd, Greenfield | Status not stated | ||
| SpeedwayNot locally owned | 9111 W National Ave, West Allis | Status not stated | ||
| SpeedwayNot locally owned | 2301 10th Ave, South Milwaukee | Status not stated | ||
| SpeedwayNot locally owned | 5490 S 76th St, Greendale | Status not stated | ||
| SpeedwayNot locally owned | 12340 W Oklahoma Ave, West Allis | Status not stated | ||
| Speedway #4025Not locally owned | 369 E Oklahoma Ave, Milwaukee | Active | ||
| Speedway #4129Not locally owned | 3869 S 84th St, Milwaukee | Active | ||
| Speedway #4181Not locally owned | 9200 W Blue Mound Rd, Milwaukee | Active | ||
| Speedway #4214Not locally owned | 11800 W Silver Spring Dr, Milwaukee | Active | ||
| Speedway #4292Not locally owned | 959 W Lincoln Ave, Milwaukee | Active | ||
| Speedway #4485Not locally owned | 1300 W College Ave, Milwaukee | Active | ||
| Speedway #4604Not locally owned | 800 E Layton Ave, Milwaukee | Active | ||
| Speedway #7510Not locally owned | 110 W College Ave, Milwaukee | Active | ||
| SPEEDWAY LLCNot locally owned | 9091 N 76th St, Milwaukee | Status not stated | ||
| SPEEDWAY LLCNot locally owned | 907 W Greenfield Ave, Milwaukee | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)