Business records of candy and chocolate shops in Milwaukee County
- 18 records
No matches on this page. Search the whole website
| Apples Of Eden | Not shown | Status not stated | ||
|---|---|---|---|---|
| Burke Candy | Not shown | Status not stated | ||
| BURKE CANDY & INGREDIENTS | Not shown | Status not stated | ||
| Can-D Shop | 275 W Wisconsin Ave, Milwaukee | Status not stated | ||
| Carrie's Crispies | 7133 W Becher St, West Allis | Status not stated | ||
| Drip Chocolate MKE | 275 W Wisconsin Ave, Milwaukee | Status not stated | ||
| Exotic Snack Guys | Not shown | Status not stated | ||
| Freese's Candy Shoppe | 7312 W Greenfield Ave, West Allis | Status not stated | ||
| Freeses Candy Shoppe | 400 N Water St, Milwaukee | Active | ||
| Half Nuts | 9617 W Greenfield Ave, West Allis | Status not stated | ||
| INDULGENCE CHOCOLATIERS LLC | Not shown | Status not stated | ||
| Jumping Beans Dulceria | 1224 W Historic Mitchell St, Milwaukee | Status not stated | ||
| Melt Chocolates, Ltd. | 2018 S 1st St, Milwaukee | Status not stated | ||
| Niemann's | 7475 Harwood Ave, Wauwatosa | Status not stated | ||
| Tabal Chocolate LLC | 7515 Harwood Ave, Wauwatosa | Active | ||
| Ultimate Confections | 800 N 68th St, Wauwatosa | Status not stated | ||
| Winkies | 629 E Silver Spring Dr, Whitefish Bay | Status not stated | ||
| Lolli and PopsNot locally owned | Not shown | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)