Business records of bowling alleys and game rooms in Milwaukee County
- 16 records
No matches on this page. Search the whole website
| 60 to Escape | ||||
|---|---|---|---|---|
| AMF WEST LANES | 7505 W Oklahoma Ave, Milwaukee | Active | ||
| BAY VIEW BOWL LLC | 2416 S Kinnickinnic Ave, Milwaukee | Active | ||
| Brown Deer Lanes | 4715 W Bradley Rd, Brown Deer | |||
| Burnham Bowl | 6016 W Burnham St, West Allis | |||
| Classic Lanes | 7501 S Howell Ave, Oak Creek | |||
| Escape the Room | 222 E Erie St, Milwaukee | |||
| FALCON BOWL | 801 E Clarke St, Milwaukee | Active | ||
| Highland Lanes | 5830 W Vliet St, Milwaukee | Active | ||
| LANDMARK LANES | 2220 N Farwell Ave, Milwaukee | Active | ||
| Root River Center | 7220 W Rawson Ave, Franklin | |||
| Round1 | ||||
| Sander's Super Bowl | 3827 W Vliet St, Milwaukee | |||
| South Milwaukee Arcade | 1200 Madison Ave, South Milwaukee | |||
| South Shore Bowl | 3620 E Carpenter Ave, Cudahy | |||
| Up-Down MKE | 615 E Brady St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)