The Daily Bird
- Not listedRecord
- Food Dealer RetailLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 818 E Center St, Milwaukee
- Map point
- 43.06773, -87.90084 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Food Dealer Retail (FOOD) | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| License number | 346002 | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-04-23 | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-03-18 | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | The Daily Bird | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| Name | THE DAILY BIRD | mke-personal-property:99401055 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 818 E Center ST | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| Map point | 43.06773, -87.90084 | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 3140037000 | License row 346002-97580 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Phone | +1-631-438-7505 | osm-overpass:node/12895032262 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | thedailybirdmke.square.site | osm-overpass:node/12895032262 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Business type | Service - not professional 1A | mke-personal-property:99401055 | City of Milwaukee personal property tax roll | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 06:30-15:00; Sa-Su 08:00-15:00","hours":{"fri":["06:30-15:00"],"mon":["06:30-15:00"],"sat":["08:00-15:00"],"sun":["08:00-15:00"],"thu":["06:30-15:00"],"tue":["06:30-15:00"],"wed":["06:30-15:00"]}} | osm-overpass:node/12895032262 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=cafe | osm-overpass:node/12895032262 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12895032262 | osm-overpass:node/12895032262 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 99401055 | mke-personal-property:99401055 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:99401055 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).