---
type: BusinessRecord
id: b2d674f7-7538-4904-9791-e09f0a570ae2
name: "The Daily Bird"
status: active
listed: false
url: https://littlemilwaukee.com/records/the-daily-bird-b2d674
indexable: true
---

# The Daily Bird

Active. License data checked November 2, 2026.

Address: 818 E CENTER ST, Milwaukee

Map point: 43.06773, -87.90084. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0677291786137&lng=-87.9008441899253)

## Facts

### Licenses

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| License type | Food Dealer Retail \(FOOD\) | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License number | 346002 | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Issued | 2026-04-23 | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Expires | 2027-03-18 | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License status | Active | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | The Daily Bird | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Name | THE DAILY BIRD | [mke-personal-property:99401055](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 818 E Center ST | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Map point | 43.06773, -87.90084 | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Parcel number | 3140037000 | [License row 346002-97580](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1-631-438-7505 | [osm-overpass:node/12895032262](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://thedailybirdmke.square.site/ | [osm-overpass:node/12895032262](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Business type | Service - not professional 1A | [mke-personal-property:99401055](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"Mo-Fr 06:30-15:00; Sa-Su 08:00-15:00","hours":{"fri":\["06:30-15:00"\],"mon":\["06:30-15:00"\],"sat":\["08:00-15:00"\],"sun":\["08:00-15:00"\],"thu":\["06:30-15:00"\],"tue":\["06:30-15:00"\],"wed":\["06:30-15:00"\]}} | [osm-overpass:node/12895032262](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=cafe | [osm-overpass:node/12895032262](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/12895032262 | [osm-overpass:node/12895032262](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Personal property account | 99401055 | [mke-personal-property:99401055](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Roll year | 2023 | [mke-personal-property:99401055](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/the-daily-bird-b2d674), [markdown](https://littlemilwaukee.com/records/the-daily-bird-b2d674.md), [JSON](https://littlemilwaukee.com/records/the-daily-bird-b2d674.json).
