At a glance
- Address
- 2950 S Chase Ave, MilwaukeePlaces nearCity license
- Phone
- +1-414-483-2000OpenStreetMap
- Website
- target.com/sl/milwaukee-chase/223OpenStreetMap
- Current license term from
What the record says
TARGET STORE T-0223 is a food retailer at 2950 S Chase Ave, Milwaukee. It holds a food dealer retail license issued March 25, 2026 and a food dealer retail license issued April 8, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
The building
Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.
Built 1984, department store, 1 story.
- Year built
- 1984City property file
- Use
- Department storeCity property file
- Stories
- 1City property file
- Floor area
- 111,759 square feetCity property file
- Assessed value, 2026
- $9,973,700 (land $1,419,400, building $8,554,300)City property file
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Route 54 at Chase & Dakota, a 2-minute walk (166 m)
- GreenLine at Howell & Dewey, a 4-minute walk (314 m)
- Routes 51 and 52 at Oklahoma & Austin, a 5-minute walk (396 m)
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Discussions
Sources and record
Datasets
- City of Milwaukee food licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee Master Property File (MPROP)Public domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- OpenStreetMap through the Overpass APIOpen Data Commons Open Database License (ODbL) 1.0
- Places lane classifier answersmodel answers about public facts
- WikidataCreative Commons Zero (CC0 1.0)
- Photos from a business's own websitefacts stated by the business (hours, phone, founding year, zip); no text copied
Data sources: City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Master Property File (MPROP), City Assessor; © OpenStreetMap contributors; Wikidata (CC0)
Every fact (37)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 2950 S Chase Av | City license | City of Milwaukee food licenses | |
| Address | 2950 S Chase AV | City license | City of Milwaukee food licenses | |
| Assessed value | $9,973,700 (2026) | City property file | City of Milwaukee Master Property File (MPROP) | |
| Brand | Target | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Building area | 111,759 square feet | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building use | Department store, land use code 5311 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Chain | yes | Wikidata | Wikidata | |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Map point | 42.99174, -87.90828 | City license | City of Milwaukee food licenses | |
| Map point | 42.99174, -87.90828 | City license | City of Milwaukee food licenses | |
| Legal name | TARGET CORPORATION | City license | City of Milwaukee food licenses | |
| Legal name | Target Corporation | City license | City of Milwaukee food licenses | |
| Expires | 2027-03-23 | City license | City of Milwaukee food licenses | |
| Expires | 2027-04-07 | City license | City of Milwaukee food licenses | |
| Issued | 2026-03-25 | City license | City of Milwaukee food licenses | |
| Issued | 2026-04-08 | City license | City of Milwaukee food licenses | |
| License number | 344924 | City license | City of Milwaukee food licenses | |
| License number | 345371 | City license | City of Milwaukee food licenses | |
| License status | Active | City license | City of Milwaukee food licenses | |
| License status | Active | City license | City of Milwaukee food licenses | |
| License type | Food Dealer Retail (FOOD) | City license | City of Milwaukee food licenses | |
| License type | Food Dealer Retail (FOOD) | City license | City of Milwaukee food licenses | |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Name | TARGET STORE T-0223 | City license | City of Milwaukee food licenses | |
| Name | Target Store T-0223 - Starbucks | City license | City of Milwaukee food licenses | |
| Opening hours | Monday to Sunday: 8:00 am to 8:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm category | shop=department_store | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm id | way/218031159 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Parcel number | 5051127100 | City license | City of Milwaukee food licenses | |
| Parcel number | 5051127100 | City license | City of Milwaukee food licenses | |
| Parent organization | {"via":"osm-overpass:way/218031159","name":"Target","owner":null,"relation":"brand","wikidata":"Q1046951","franchise":false,"hq_nearby":false,"hq_wikidata":"Q36091","headquarters":"Minneapolis","hq_in_county":false,"known_parent":null} | Wikidata | Wikidata | |
| Phone | +1-414-483-2000 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Phone | (414) 483-1092 | Business website | Photos from a business's own website | |
| Stories | 1 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Website | https://www.target.com/sl/milwaukee-chase/223 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Year built | 1984 | City property file | City of Milwaukee Master Property File (MPROP) |
For agents
TARGET STORE T-0223 (food retailer in Bay View, Milwaukee) is at 2950 S Chase Ave, Milwaukee. It is not a listed place, and its status is open (City license in force, checked November 2, 2026).