McDonald's
- Not listedRecord
- Food Dealer - RestaurantLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 6409 W Blue Mound Rd, Milwaukee
- Map point
- 43.03581, -87.99270 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Food Dealer - Restaurant (FREST) | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| License number | 346736 | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-05-15 | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-05-14 | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | McDonald's | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Name | MCDONALDS #6445 | mke-personal-property:99400921 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | Ricely Restaurant Group LLC | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Location | |||||
| Address | 6409 W Blue Mound Rd | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Map point | 43.03581, -87.99270 | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 4050335110 | License row 346736-38468 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Phone | +1 414-258-4906 | osm-overpass:way/662939338 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | mcdonalds.com/us/en-us/location/6445.html | osm-overpass:way/662939338 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"McDonald's","wikidata":"Q38076"} | osm-overpass:way/662939338 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:99400921 | City of Milwaukee personal property tax roll | Public dataset | |
| Cuisine | burger | osm-overpass:way/662939338 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"05:30-21:00","hours":{"fri":["05:30-21:00"],"mon":["05:30-21:00"],"sat":["05:30-21:00"],"sun":["05:30-21:00"],"thu":["05:30-21:00"],"tue":["05:30-21:00"],"wed":["05:30-21:00"]}} | osm-overpass:way/662939338 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=fast_food | osm-overpass:way/662939338 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/662939338 | osm-overpass:way/662939338 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 99400921 | mke-personal-property:99400921 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:99400921 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).