Chase
- Not listedRecord
- Status
- Unknown.
- Address
- 7980 S Howell Ave, Oak Creek, 53154
- Map point
- 42.89985, -87.91077 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Chase | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 7980 South Howell Avenue, Oak Creek, WI 53154 | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 42.89985, -87.91077 | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53154 | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414-768-5649 | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | locator.chase.com/wi/oak-creek/7980-s-howell-ave | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Chase","wikidata":"Q524629"} | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 09:00-17:00; Sa 09:00-14:00; Su closed","hours":{"fri":["09:00-17:00"],"mon":["09:00-17:00"],"sat":["09:00-14:00"],"sun":[],"thu":["09:00-17:00"],"tue":["09:00-17:00"],"wed":["09:00-17:00"]}} | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=bank | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/664514053 | osm-overpass:way/664514053 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).