---
type: BusinessRecord
id: 3d733400-799f-44b3-8245-620645c46d29
name: "Chase"
status: unknown
listed: false
url: https://littlemilwaukee.com/records/chase-3d7334
indexable: true
---

# Chase

Unknown.

Address: 7980 S HOWELL AVE, Oak Creek, 53154

Map point: 42.89985, -87.91077. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=42.8998492&lng=-87.9107676)

## Facts

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | Chase | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 7980 South Howell Avenue, Oak Creek, WI 53154 | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Map point | 42.89985, -87.91077 | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Zip | 53154 | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1 414-768-5649 | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://locator.chase.com/wi/oak-creek/7980-s-howell-ave | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Brand | {"name":"Chase","wikidata":"Q524629"} | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"Mo-Fr 09:00-17:00; Sa 09:00-14:00; Su closed","hours":{"fri":\["09:00-17:00"\],"mon":\["09:00-17:00"\],"sat":\["09:00-14:00"\],"sun":\[\],"thu":\["09:00-17:00"\],"tue":\["09:00-17:00"\],"wed":\["09:00-17:00"\]}} | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=bank | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | way/664514053 | [osm-overpass:way/664514053](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/chase-3d7334), [markdown](https://littlemilwaukee.com/records/chase-3d7334.md), [JSON](https://littlemilwaukee.com/records/chase-3d7334.json).
