Burger King #3096
- Not listedRecord
- Food Dealer - RestaurantLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 4040 N Green Bay Ave, Milwaukee
- Map point
- 43.09069, -87.92299 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Food Dealer - Restaurant (FREST) | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| License number | 343941 | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-02-16 | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-03-03 | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | Burger King #3096 | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Name | BURGER KING | mke-personal-property:99400518 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | Cave Enterprises Operations, LLC | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Location | |||||
| Address | 4040 N Green Bay AV | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Map point | 43.09069, -87.92299 | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 2430213111 | License row 343941-31837 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Phone | +1 414-263-4161 | osm-overpass:way/660333574 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | bk.com/store-locator/store/restaurant_1709 | osm-overpass:way/660333574 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Burger King","wikidata":"Q177054"} | osm-overpass:way/660333574 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:99400518 | City of Milwaukee personal property tax roll | Public dataset | |
| Cuisine | burger | osm-overpass:way/660333574 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"07:00-20:00","hours":{"fri":["07:00-20:00"],"mon":["07:00-20:00"],"sat":["07:00-20:00"],"sun":["07:00-20:00"],"thu":["07:00-20:00"],"tue":["07:00-20:00"],"wed":["07:00-20:00"]}} | osm-overpass:way/660333574 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=fast_food | osm-overpass:way/660333574 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/660333574 | osm-overpass:way/660333574 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 99400518 | mke-personal-property:99400518 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:99400518 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).