Xperience Fitness of Hales Corners
- Not listedRecord
- Status
- Unknown.
- Address
- 5321 S 108th St, Hales Corners, 53130
- Map point
- 42.94797, -88.04939 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Xperience Fitness of Hales Corners | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 5321 South 108th Street, Hales Corners, WI 53130 | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 42.94797, -88.04939 | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53130 | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +14148581700 | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | myxperiencefitness.com | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Mo-Fr 16:00-23:00; Sa,Su 18:00-20:00","hours":{"fri":["16:00-23:00"],"mon":["16:00-23:00"],"sat":["18:00-20:00"],"sun":["18:00-20:00"],"thu":["16:00-23:00"],"tue":["16:00-23:00"],"wed":["16:00-23:00"]}} | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | leisure=sports_centre | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/3275368574 | osm-overpass:node/3275368574 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).