SHERWIN WILLIAMS PAINT CO
- Not listedRecord
- Loading Zone PermitLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 807 E Brady St, Milwaukee
- Map point
- 43.05281, -87.90185 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Loading Zone Permit (LZ) | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| License number | 331389 | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Issued | 2025-02-20 | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Expires | 2027-02-28 | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| License status | Active | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Names | |||||
| Name | SHERWIN WILLIAMS PAINT CO | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Legal name | SHERWIN WILLIAMS PAINT CO | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Location | |||||
| Address | 807 E Brady St | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Map point | 43.05281, -87.90185 | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Parcel number | 3600313000 | mke-loading-zone-permits:331389-9931 | City of Milwaukee loading zone permits | Public dataset | |
| Contact | |||||
| Phone | +1 414 272 2728 | osm-overpass:node/6788898807 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | sherwin-williams.com/store-locator/paint-store/milwaukee/wi/3511 | osm-overpass:node/6788898807 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Assessed value | {"land":90000,"year":2026,"total":588400,"improvements":498400} | mke-mprop:3600313000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Brand | {"name":"Sherwin-Williams","wikidata":"Q48881"} | osm-overpass:node/6788898807 | OpenStreetMap through the Overpass API | Public dataset | |
| Building area | 3000 | mke-mprop:3600313000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Building use | {"code":"5231","label":"Paint store","city_text":"GLASS,PAINT,WALLPAPR STRS"} | mke-mprop:3600313000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Business type | Retail 1A | mke-personal-property:96029004 | City of Milwaukee personal property tax roll | Public dataset | |
| Historic district | {"ref":"89-2161","name":"Brady Street","year":1990,"register":"local","designated_on":"1990-04-09"} | mke-historic-districts:local-brady-street | City of Milwaukee local and national historic districts | Public dataset | |
| Historic district | {"ref":"90000363","name":"East Brady Street","year":1990,"register":"national","designated_on":"1990-03-09"} | mke-historic-districts:national-east-brady-street | City of Milwaukee local and national historic districts | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 07:00-20:00; Sa 08:00-18:00; Su 10:00-18:00","hours":{"fri":["07:00-20:00"],"mon":["07:00-20:00"],"sat":["08:00-18:00"],"sun":["10:00-18:00"],"thu":["07:00-20:00"],"tue":["07:00-20:00"],"wed":["07:00-20:00"]}} | osm-overpass:node/6788898807 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=paint | osm-overpass:node/6788898807 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/6788898807 | osm-overpass:node/6788898807 | OpenStreetMap through the Overpass API | Public dataset | |
| Parcel historic | {"code":"1","text":"On the National Register and locally designated","local":true,"national":true} | mke-mprop:3600313000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Personal property account | 96029004 | mke-personal-property:96029004 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:96029004 | City of Milwaukee personal property tax roll | Public dataset | |
| Stories | 1 | mke-mprop:3600313000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Year built | 1924 | mke-mprop:3600313000 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).