Russ Darrow
- Not listedRecord
- Secondhand Motor Vehicle Dealer's LicenseLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 10851 W Metro Auto Mall, Milwaukee
- Map point
- 43.14393, -88.04748 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Secondhand Motor Vehicle Dealer's License (UCAR) | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| License number | 345916 | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Issued | 2026-04-22 | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Expires | 2028-04-15 | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| License status | Active | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Names | |||||
| Name | Russ Darrow | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Legal name | Russ Darrow Colonial, Inc. | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Legal name | RUSS DARROW COLONIAL INC | mke-personal-property:93011325 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 10851 W Metro Auto Mall | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Address | 10851 W Metro Auto Mall | mke-personal-property:93011325 | City of Milwaukee personal property tax roll | Public dataset | |
| Map point | 43.14393, -88.04748 | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Parcel number | 1140202000 | License row 345916-161433 | City of Milwaukee business licenses | Public dataset | |
| Contact | |||||
| Phone | +1 414-246-4362 | osm-overpass:way/1358698345 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | russdarrowhonda.com | osm-overpass:way/1358698345 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Honda","wikidata":"Q9584"} | osm-overpass:way/1358698345 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:93011325 | City of Milwaukee personal property tax roll | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 09:00-20:00; Sa 09:00-17:00; Su off","hours":{"fri":["09:00-20:00"],"mon":["09:00-20:00"],"sat":["09:00-17:00"],"sun":[],"thu":["09:00-20:00"],"tue":["09:00-20:00"],"wed":["09:00-20:00"]}} | osm-overpass:way/1358698345 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=car | osm-overpass:way/1358698345 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/1358698345 | osm-overpass:way/1358698345 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 93011325 | mke-personal-property:93011325 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:93011325 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).