Orange and Blue Co.
- Not listedRecord
- Status
- Unknown.
- Address
- 1809 N Hubbard St, Milwaukee, 53212
- Map point
- 43.05413, -87.90856 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Orange and Blue Co. | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 1809 North Hubbard Street, Milwaukee, WI 53212 | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.05413, -87.90856 | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53212 | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Website | orange-and-blue-co.myshopify.com | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Su, Tu-Th 11:00-18:00; Fr-Sa 11:00-19:00","hours":null} | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=clothes | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/6106653338 | osm-overpass:node/6106653338 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).