Lake Effect Surf Shop
- Not listedRecord
- Status
- Unknown.
- Address
- 1926 E Capitol Dr, Shorewood, 53211
- Map point
- 43.08933, -87.88540 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Lake Effect Surf Shop | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 1926 East Capitol Drive, Shorewood, WI 53211 | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.08933, -87.88540 | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53211 | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414 210 5901 | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | lakeeffectsurfshop.com | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Tu-Sa 10:00-19:00; Su 12:00-17:00; PH off","hours":{"fri":["10:00-19:00"],"sat":["10:00-19:00"],"sun":["12:00-17:00"],"thu":["10:00-19:00"],"tue":["10:00-19:00"],"wed":["10:00-19:00"]}} | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=surf | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12919303956 | osm-overpass:node/12919303956 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).