Lake Chevrolet, Inc.
- Not listedRecord
- Secondhand Motor Vehicle Dealer's LicenseLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 4100 S 27th St, Milwaukee
- Map point
- 42.97026, -87.94670 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Secondhand Motor Vehicle Dealer's License (UCAR) | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| License number | 340581 | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Issued | 2025-10-14 | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Expires | 2027-10-22 | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| License status | Active | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Names | |||||
| Name | Lake Chevrolet, Inc. | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Name | LAKE CHEVROLET INC | mke-personal-property:81125243 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | Lake Chevrolet, Inc. | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Legal name | LAKE CHEVROLET INC | mke-personal-property:81125243 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 4100 S 27th ST | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Map point | 42.97026, -87.94670 | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Parcel number | 5779994110 | License row 340581-9680 | City of Milwaukee business licenses | Public dataset | |
| Contact | |||||
| Phone | +1-414-395-0964 | osm-overpass:way/663959462 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | lakechevymke.com | osm-overpass:way/663959462 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Chevrolet","wikidata":"Q29570"} | osm-overpass:way/663959462 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:81125243 | City of Milwaukee personal property tax roll | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 09:00-19:00; Sa 09:00-17:00","hours":{"fri":["09:00-19:00"],"mon":["09:00-19:00"],"sat":["09:00-17:00"],"thu":["09:00-19:00"],"tue":["09:00-19:00"],"wed":["09:00-19:00"]}} | osm-overpass:way/663959462 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=car | osm-overpass:way/663959462 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/663959462 | osm-overpass:way/663959462 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 81125243 | mke-personal-property:81125243 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:81125243 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).