Joy Ice Cream Social
- Not listedRecord
- Status
- Unknown.
- Address
- 8334 W North Ave, Wauwatosa, 53213
- Map point
- 43.06082, -88.01730 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Joy Ice Cream Social | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 8334 West North Avenue, Wauwatosa, WI 53213 | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.06082, -88.01730 | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53213 | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414-373-0172 | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | joyicecreamsocial.com | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Mo-Tu off; We-Fr 14:00-21:00; Sa-Su 12:00-21:00","hours":{"fri":["14:00-21:00"],"mon":[],"sat":["12:00-21:00"],"sun":["12:00-21:00"],"thu":["14:00-21:00"],"tue":[],"wed":["14:00-21:00"]}} | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=ice_cream | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/11154670522 | osm-overpass:node/11154670522 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).