Global Circle Automotive
- Not listedRecord
- Secondhand Motor Vehicle Dealer's LicenseLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 6973 W Fond Du Lac Ave, Milwaukee
- Map point
- 43.10752, -87.99915 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Secondhand Motor Vehicle Dealer's License (UCAR) | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| License number | 327471 | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Issued | 2024-10-24 | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Expires | 2026-10-31 | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| License status | Active | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Names | |||||
| Name | Global Circle Automotive | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Legal name | Global Circle Automotive LLC | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Location | |||||
| Address | 6973 W Fond Du Lac Av | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Map point | 43.10752, -87.99915 | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Parcel number | 2120623100 | License row 327471-80753 | City of Milwaukee business licenses | Public dataset | |
| Contact | |||||
| Phone | +1 414-988-2377 | osm-overpass:node/12289944514 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | globalcircleautomotive.com | osm-overpass:node/12289944514 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Assessed value | {"land":22100,"year":2026,"total":174700,"improvements":152600} | mke-mprop:2120623100 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Building area | 1954 | mke-mprop:2120623100 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Building use | {"code":"5521","label":"Used car dealer","city_text":"AUTOMOBILE DEALERS-USED CAR ON"} | mke-mprop:2120623100 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Opening hours | {"osm":"Mo-We,Fr-Sa 09:00-18:00; Th 06:00-18:00; Su off","hours":{"fri":["09:00-18:00"],"mon":["09:00-18:00"],"sat":["09:00-18:00"],"sun":[],"thu":["06:00-18:00"],"tue":["09:00-18:00"],"wed":["09:00-18:00"]}} | osm-overpass:node/12289944514 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=car | osm-overpass:node/12289944514 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12289944514 | osm-overpass:node/12289944514 | OpenStreetMap through the Overpass API | Public dataset | |
| Stories | 1 | mke-mprop:2120623100 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
| Year built | 1962 | mke-mprop:2120623100 | City of Milwaukee Master Property File (MPROP) | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).