GAMESTOP INC
- Not listedRecord
- Status
- Unknown.
- Address
- 10400 W Silver Spring Dr, Milwaukee
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | GAMESTOP INC | mke-personal-property:93060609 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | GAMESTOP INC | mke-personal-property:93060609 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 10400 W Silver Spring Dr | mke-personal-property:93060609 | City of Milwaukee personal property tax roll | Public dataset | |
| Contact | |||||
| Website | gamestop.com/store/us/wi/milwaukee/4895/timmerman-plaza-gamestop | osm-overpass:node/8522480868 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"GameStop","wikidata":"Q202210"} | osm-overpass:node/8522480868 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:93060609 | City of Milwaukee personal property tax roll | Public dataset | |
| Osm category | shop=video_games | osm-overpass:node/8522480868 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/8522480868 | osm-overpass:node/8522480868 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 93060609 | mke-personal-property:93060609 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:93060609 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).