EMERY'S BICYCLE & SUPER FITNESS
- Not listedRecord
- Loading Zone PermitLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 9929 W Lisbon Ave, Milwaukee
- Map point
- 43.08857, -88.03740 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Loading Zone Permit (LZ) | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| License number | 328147 | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| Issued | 2024-11-11 | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| Expires | 2026-11-30 | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| License status | Active | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| Names | |||||
| Name | EMERY'S BICYCLE & SUPER FITNESS | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| Legal name | EMERY'S CYCLERY, INC | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| Location | |||||
| Address | 9929 W Lisbon Av | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| Map point | 43.08857, -88.03740 | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
| Parcel number | 2611001000 | mke-loading-zone-permits:328147-25899 | City of Milwaukee loading zone permits | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).