E & R Heating and Cooling
- Not listedRecord
- Status
- Unknown.
- Address
- 8561 S Ventana Dr, Oak Creek, 53154
- Map point
- 42.89013, -87.92164 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | E & R Heating and Cooling | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 8561 South Ventana Drive, Oak Creek, WI 53154 | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 42.89013, -87.92164 | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53154 | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1-414-202-5001 | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | eandrheatingandcooling.com | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Mo-Fr 08:00-17:00; Sa-Su \"Emergency\"","hours":null} | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | craft=hvac | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/10846007525 | osm-overpass:node/10846007525 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).