Clicks
- Not listedRecord
- Status
- Unknown.
- Address
- 1916 E Capitol Dr, Shorewood, 53211
- Map point
- 43.08933, -87.88565 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Clicks | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 1916 East Capitol Drive, Shorewood, WI 53211 | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.08933, -87.88565 | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53211 | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414 539 4732 | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | clickskicks.com | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Mo-Fr 11:00-19:00; Sa-Su 12:00-17:00","hours":{"fri":["11:00-19:00"],"mon":["11:00-19:00"],"sat":["12:00-17:00"],"sun":["12:00-17:00"],"thu":["11:00-19:00"],"tue":["11:00-19:00"],"wed":["11:00-19:00"]}} | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=shoes | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12919303959 | osm-overpass:node/12919303959 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).