BMO
- Not listedRecord
- Status
- Unknown.
- Address
- 10529 W North Ave, Wauwatosa, 53226
- Map point
- 43.05989, -88.04449 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | BMO | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 10529 West North Avenue, Wauwatosa, WI 53226 | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.05989, -88.04449 | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53226 | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414-771-8100 | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | usbranches.bmo.com/wi/milwaukee/bmous2428 | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"BMO","wikidata":"Q4835981"} | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 12:00-17:00","hours":{"fri":["12:00-17:00"],"mon":["12:00-17:00"],"thu":["12:00-17:00"],"tue":["12:00-17:00"],"wed":["12:00-17:00"]}} | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=bank | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/662243068 | osm-overpass:way/662243068 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).