Business records of sporting goods stores in Milwaukee County
- 37 records
No matches on this page. Search the whole website
| A-1 Pools & Spas | 6536 S Lovers Lane Rd, Franklin | Status not stated | ||
|---|---|---|---|---|
| Allied Pools | Not shown | Status not stated | ||
| Baker Pool & Fitness | 7131 S 27th St, Franklin | Status not stated | ||
| Baker Pool, Fitness & Spa | 7131 S 76th St, Franklin | Status not stated | ||
| BowlersMart Milwaukee | 11737 W Burleigh St, Wauwatosa | Status not stated | ||
| Burghardt Sporting Goods | 8625 N Port Washington Rd, Fox Point | Status not stated | ||
| Eagle Sports Range | 2525 E Layton Ave, Cudahy | Status not stated | ||
| Erik's | 598 W Northshore Dr, Glendale | Status not stated | ||
| Fishin' Hole | 3070 E Layton Ave, Saint Francis | Status not stated | ||
| George's | 4906 W Lisbon Ave, Milwaukee | Status not stated | ||
| Gift of Wings Kite Store | Not shown | Status not stated | ||
| Green and Gold Zone | 4862 S 74th St, Greenfield | Status not stated | ||
| Lake Effect Surf Shop | 1926 E Capitol Dr, Shorewood | Status not stated | ||
| Les Moise | Not shown | Status not stated | ||
| Milwaukee Country Club Pro Shop | Not shown | Status not stated | ||
| Minnesota Leeches | 3157a S Howell Ave, Milwaukee | Status not stated | ||
| Orvis | 585 W Glen Bay Ave, Glendale | Status not stated | ||
| Phase II Skateshop | 7346 W State St, Wauwatosa | Status not stated | ||
| PLAYMAKERS-CAPITOL, INC. | Not shown | Status not stated | ||
| Prolific Arms LLC | 2192 S 60th St, West Allis | Status not stated | ||
| R&R Sporting Goods Fishn' Hole | 3048 E Layton Ave, Saint Francis | Status not stated | ||
| Renew Sports & Fitness Supply | 1704 S 108th St, West Allis | Status not stated | ||
| Sandy's Port of Call | 10075 S Chicago Rd, Oak Creek | Status not stated | ||
| Sherper's | Not shown | Status not stated | ||
| Sports Plus | 5800 N Bayshore Dr, Glendale | Status not stated | ||
| Tennis Shop | Not shown | Status not stated | ||
| Zimknives | 4404 W North Ave, Milwaukee | Status not stated | ||
| Champs SportsNot locally owned | Not shown | Status not stated | ||
| Champs SportsNot locally owned | 5701 N Centerpark Way, Glendale | Status not stated | ||
| Dick's Sporting GoodsNot locally owned | 11500 W Burleigh St, Wauwatosa | Status not stated | ||
| Dick's Sporting GoodsNot locally owned | 5200 S 76th St, Greendale | Status not stated | ||
| Dunham's SportsNot locally owned | 6525 S 27th St, Franklin | Status not stated | ||
| Golf GalaxyNot locally owned | Not shown | Status not stated | ||
| JD SportsNot locally owned | Not shown | Status not stated | ||
| Leslie's Pool SuppliesNot locally owned | 5483 S 76th St, Greendale | Status not stated | ||
| Play It Again SportsNot locally owned | Not shown | Status not stated | ||
| Play It Again SportsNot locally owned | 5042 S 74th St, Greenfield | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)