Business records of rinks, courts and sports centers in Milwaukee County
- 70 records
No matches on this page. Search the whole website
| Adventure Rock | 2220 N Commerce St, Milwaukee | Status not stated |
|---|---|---|
| Adventure Rock | 613 S 2nd St, Milwaukee | Status not stated |
| Al McGuire Center | 770 N 12th St, Milwaukee | Status not stated |
| American Family Field/Barrel Yard | 1 Brewers Way, Milwaukee | Active |
| Athletic & Fitness Center | Not shown | Status not stated |
| Black Belt Leadership Academy | 10700, Wauwatosa | Status not stated |
| Bloechl Center | Not shown | Status not stated |
| Case IH Coliseum | Not shown | Status not stated |
| Delta Sports Performance | 6758 N Sidney Pl, Glendale | Status not stated |
| Engelmann Stadium | Not shown | Status not stated |
| Fairy Chasm Youth Sports Facility | Not shown | Status not stated |
| Fiserv Forum | 1111 N Vel R Phillips Ave, Milwaukee | Status not stated |
| Four Seasons Skatepark | 200 N 25th St, Milwaukee | Status not stated |
| Fox Point Municipal Pool | 7100 N Santa Monica Blvd, Fox Point | Status not stated |
| Girtons ATA Taekwondo | 333 W Brown Deer Rd, Bayside | Status not stated |
| Glendale Little League Park | Not shown | Status not stated |
| Helfaer Field | Not shown | Status not stated |
| Infinite Gymnastics | 8989 N 55th St, Brown Deer | Status not stated |
| J. Martin Klotsche Center | 3409 N Downer Ave, Milwaukee | Status not stated |
| Jake's Rock | Not shown | Status not stated |
| James W. Beckum Indoor Baseball Practice Facility | Not shown | Status not stated |
| Kern Center | 1245 N Broadway, Milwaukee | Status not stated |
| Kinnickinnic Sports Center | 3070 S 20th St, Milwaukee | Status not stated |
| Krauss-Miller-Lutz Outdoor Athletic Complex | 1401 N Swan Blvd, Wauwatosa | Status not stated |
| Le Club | Not shown | Status not stated |
| Marquette Gymnasium | 1530 W Clybourn St, Milwaukee | Status not stated |
| Milwaukee Country Club | 8000 N Range Line Rd, River Hills | Status not stated |
| Milwaukee County Sports Complex | 6000 W Ryan Rd, Franklin | Status not stated |
| Milwaukee Mile | Not shown | Status not stated |
| Milwaukee Yard | Not shown | Status not stated |
| MPS South Stadium | Not shown | Status not stated |
| Neutral Ground Martial Arts & Fitness | 932 E Pleasant St, Milwaukee | Status not stated |
| Noyes Pool | 8235 W Good Hope Rd, Milwaukee | Status not stated |
| Oak Creek Fitness | 1902 W Ryan Rd, Oak Creek | Status not stated |
| Oak Creek Little League Complex | 7800 S 6th St, Oak Creek | Status not stated |
| PETTIT NATIONAL ICE CENTER INC | Not shown | Status not stated |
| Polonia Youth Soccer Club | Not shown | Status not stated |
| Pulaski Park Swimming Pool | 2701 S 16th St, Milwaukee | Status not stated |
| Quad Park | Not shown | Status not stated |
| Raabe Stadium | 10200 W Watertown Plank Rd, Wauwatosa | Status not stated |
| Rec Plex | Not shown | Status not stated |
| Recreation Complex | 8725 W Wisconsin Ave, Milwaukee | Status not stated |
| Reiman Gymnasium | Not shown | Status not stated |
| Sheldon Lubar Stadium | Not shown | Status not stated |
| Shimek Track & Field Facility | Not shown | Status not stated |
| Slice of Ice | Not shown | Status not stated |
| Team 1732 Thunderdome | 2203 W Michigan St, Milwaukee | Status not stated |
| The Armory Hockey Development Center | Not shown | Status not stated |
| The Rock Sports Complex | Not shown | Status not stated |
| The Town Club | 7950 N Santa Monica Blvd, Fox Point | Status not stated |
| Todd Wehr Athletic Center | Not shown | Status not stated |
| Tthigwe Building | Not shown | Status not stated |
| Uihlein Soccer Park | 7101 W Good Hope Rd, Milwaukee | Status not stated |
| UW-Milwaukee Panther Arena | 400 W Kilbourn Ave, Milwaukee | Status not stated |
| Valley Fields | 1818 W Canal St, Milwaukee | Status not stated |
| Vincent Playfield | 7501 N Granville Rd, Milwaukee | Status not stated |
| Walter Schroeder Aquatic Center | Not shown | Status not stated |
| Wauwatosa Curling Club | 7300 W Chestnut St, Wauwatosa | Status not stated |
| West Allis-West Milwaukee Recreation Center | Not shown | Status not stated |
| West Suburban YMCA | 2420 N 124th St, Wauwatosa | Status not stated |
| Wilson Ice Arena | 4101 S 20th St, Milwaukee | Status not stated |
| Wilson Premier Youth Baseball | Not shown | Status not stated |
| Wisconsin Athletic Club | 7601 N Port Washington Rd, Glendale | Status not stated |
| Xperience Fitness of Hales Corners | 5321 S 108th St, Hales Corners | Status not stated |
| YMCA | 1350 W North Ave, Milwaukee | Status not stated |
| YMCA | Not shown | Status not stated |
| YMCA | Not shown | Status not stated |
| Goldfish Swim SchoolNot locally owned | Not shown | Status not stated |
| Premier Martial ArtsNot locally owned | Not shown | Status not stated |
| Topgolf Swing SuiteNot locally owned | Not shown | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)