Business records of professional groups in Milwaukee County
- 27 records
No matches on this page. Search the whole website
| A.F.L. C.I.O. United Steelworkers of America | 4621 W National Ave, West Milwaukee | Status not stated | ||
|---|---|---|---|---|
| Administrators & Supervisors Council | 811 N Hawley Rd, Milwaukee | Status not stated | ||
| Alzheimer’s Association | 620 S 76th St, Milwaukee | Status not stated | ||
| American Liberty Group | 4920 S 74th St, Greenfield | Status not stated | ||
| ARTIST WORKING IN EDUCATION INC | Not shown | Status not stated | ||
| Bronzeville Center for the Arts | 507 W North Ave, Milwaukee | Status not stated | ||
| Building Contruction Trades Council | 5941 W Bluemound Rd, Milwaukee | Status not stated | ||
| Catholic Charities of the Archdiocese of Milwaukee, Inc. | 2021 N 60th St, Wauwatosa | Status not stated | ||
| Golf Course Owners of Wisconsin | 11350 W Theodore Trecker Way, West Allis | Status not stated | ||
| Goodwill Workforce Connection Center | 3903 N Richards St, Milwaukee | Status not stated | ||
| Historic Third Ward Association | Not shown | Status not stated | ||
| Hmong American Friendship Association | 3824 W Vliet St, Milwaukee | Status not stated | ||
| La Causa | 413 W Scott St, Milwaukee | Status not stated | ||
| Laborers’ Local 113 | 6310 W Appleton Ave, Milwaukee | Status not stated | ||
| Metcalfe Park Community Bridges | 3624 W North Ave, Milwaukee | Status not stated | ||
| Milwaukee Area Coin Darts Leauge | 3506 W National Ave, Milwaukee | Status not stated | ||
| Milwaukee Area Labor Council | 633 S Hawley Rd, Milwaukee | Status not stated | ||
| Milwaukee Fire Fighters Association | 5625 W Wisconsin Ave, Milwaukee | Status not stated | ||
| National Association of Letter Carriers | 11716 W Greenfield Ave, West Allis | Status not stated | ||
| Our Next Generation Neighborhood Center | 3421 W Lisbon Ave, Milwaukee | Status not stated | ||
| Printing Packaging & Production Workers Union of North America | 633 S Hawley Rd, Milwaukee | Status not stated | ||
| Southside Organizing Committee | 1300 S Layton Blvd, Milwaukee | Status not stated | ||
| Therapies East Associates | 827 N Cass St, Milwaukee | Status not stated | ||
| Urban Ecology Center: Menomonee Valley | 3700 W Pierce St, Milwaukee | Status not stated | ||
| Vital Voices for Mental Health | 912 N Hawley Rd, Milwaukee | Status not stated | ||
| Wisconsin Black Chamber of Commerce | 2900 W Vliet St, Milwaukee | Status not stated | ||
| Wisconsin Chinese Chamber of Commerce | 6027 W Vliet St, Wauwatosa | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)