Business records of bike shops in Milwaukee County
- 17 records
No matches on this page. Search the whole website
| Allis Bike & Fitness | 9622 W National Ave, West Allis | Status not stated |
|---|---|---|
| BEN'S CYCLE & FITNESS CTR INC | Not shown | Status not stated |
| BGC B!KE Shop | 3000 N Sherman Blvd, Milwaukee | Status not stated |
| DreamBikes | 2021a N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| Erik's Bike Shop | Not shown | Status not stated |
| Johnson's Cycle and Fitness | 6916 W North Ave, Wauwatosa | Status not stated |
| Milwaukee Bicycle Collective | 2930 W Clybourn St, Milwaukee | Status not stated |
| North Shore Cycles | 7922 N Port Washington Rd, Fox Point | Status not stated |
| Patio Bike Shop | Not shown | Status not stated |
| South Shore Cyclery | 4758 S Packard Ave, Cudahy | Status not stated |
| The Bikesmiths | 914 E Hamilton St, Milwaukee | Status not stated |
| Tosa Bike | 1500 Underwood Ave, Wauwatosa | Status not stated |
| Truly Spoken Cycles | 604 E Center St, Milwaukee | Status not stated |
| Vulture Space | 161 W Wisconsin Ave, Milwaukee | Active |
| Wheel & Sprocket | 7044 S Ballpark Dr, Franklin | Status not stated |
| Wheel & Sprocket | 6940 N Santa Monica Blvd, Fox Point | Status not stated |
| Wheel & Sprocket | 187 E Becher St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)