Business records of bakeries in Milwaukee County
- 57 records
No matches on this page. Search the whole website
| Aggie's Bakery | 7328 W Greenfield Ave, West Allis | Status not stated |
|---|---|---|
| Allie Boy’s Bagelry and Luncheonette | 2100 N Farwell Ave, Milwaukee | Status not stated |
| Amaranth Bakery | 3329 W Lisbon Ave, Milwaukee | Active |
| ARCOIRIS BAKERY | 1414 S 6th St, Milwaukee | Active |
| Bakehouse 23 | 1309 Milwaukee Ave, South Milwaukee | Status not stated |
| Black Twig Bakery | 1455 Underwood Ave, Wauwatosa | Status not stated |
| Blooming Lotus Bakery | 3948 N Maryland Ave, Shorewood | Status not stated |
| Blooming Lotus Bakery | 2215 E North Ave, Milwaukee | Active |
| Breadsmith | 4720 S 76th St, Greenfield | Status not stated |
| Breadsmith | 1417 N Wauwatosa Ave, Wauwatosa | Status not stated |
| Breadsmith of Milwaukee | 2632 N Downer Ave, Milwaukee | Active |
| C Adams Bakery | 400 N Water St, Milwaukee | Active |
| Donut Squad | 2264 N Prospect Ave, Milwaukee | Active |
| Gather Bakehouse | 1100 E Oklahoma Ave, Milwaukee | Status not stated |
| Gigi's Cupcakes | Not shown | Status not stated |
| Grace & Shelly's | 310 E Silver Spring Dr, Whitefish Bay | Status not stated |
| Grebe's Bakery | Not shown | Status not stated |
| Greige | 408 W Florida St, Milwaukee | Active |
| HoochMKE | 3040 S Delaware Ave, Milwaukee | Status not stated |
| INSOMNIA COOKIES | 1133 N Martin L King Jr Dr, Milwaukee | Active |
| Insomnia Cookies | 1804 E North Ave, Milwaukee | Active |
| Insomnia Cookies | 2217 S Kinnickinnic Ave, Milwaukee | Active |
| LINCOLN PANADERIA BAKERY | Not shown | Status not stated |
| Lucky Bakery & BBQ | 11078 W National Ave, West Allis | Status not stated |
| Mama Bev's Bakery | Not shown | Status not stated |
| Midwest Sad | 770 N Jefferson St, Milwaukee | Active |
| MOR Bakehouse | 5504 W State St, Milwaukee | Status not stated |
| Mr. Churro | 2333 W National Ave, Milwaukee | Status not stated |
| National Bakery & Deli | Not shown | Status not stated |
| National Bakery & Deli | 3200 S 16th St, Milwaukee | Active |
| Nothing Bundt Cakes | 7450 W Holmes Ave, Greenfield | Status not stated |
| Nothing Bundt Cakes | 383 W Brown Deer Rd, Bayside | Status not stated |
| O&H Danish Bakery | 9540 S 27th St, Oak Creek | Status not stated |
| Odyssey Patisserie | 222 E Erie St, Milwaukee | Status not stated |
| Panaderia El Sol De Mexico | 1708 S Muskego Ave, Milwaukee | Status not stated |
| PAPAS BAKERY INC | Not shown | Status not stated |
| Patricia O'Brien & Company | 614 N Broadway, Milwaukee | Status not stated |
| Poppy Bakery | 2021 E Ivanhoe Pl, Milwaukee | Active |
| Rocket Baby Bakery | 6822 W North Ave, Wauwatosa | Status not stated |
| Ruby's Bagels | 636 S 6th St, Milwaukee | Active |
| Ruby's Bagels | 5513 W North Ave, Milwaukee | Active |
| SCORDATO BAKERY INC | Not shown | Status not stated |
| Simma's Bakery | 817 N 68th St, Wauwatosa | Status not stated |
| The Bread Pedalers | 1436 S 92nd St, West Allis | Status not stated |
| The Cake Lady | 3561 S Kinnickinnic Ave, Saint Francis | Status not stated |
| Tiffany's Dessert Bar | 460 W Silver Spring Dr, Glendale | Status not stated |
| Unnamed business | Not shown | Active |
| Auntie Anne'sNot locally owned | Not shown | Status not stated |
| Big Apple BagelsNot locally owned | Not shown | Status not stated |
| Bruegger's BagelsNot locally owned | Not shown | Status not stated |
| Bruegger's BagelsNot locally owned | Not shown | Status not stated |
| Crumbl CookiesNot locally owned | 5600 N Bayshore Dr, Glendale | Status not stated |
| Crumbl CookiesNot locally owned | 160 W Town Square Way, Oak Creek | Status not stated |
| Crumbl CookiesNot locally owned | 5255 S 76th St, Greendale | Status not stated |
| Einstein Bros. BagelsNot locally owned | 4301 N Oakland Ave, Shorewood | Status not stated |
| Einstein Bros. BagelsNot locally owned | 3129 S 27th St, Milwaukee | Status not stated |
| Einstein Bros. Bagels #1373Not locally owned | 544 E Ogden Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)