---
type: Entity
id: "https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a#business"
name: "WENDY'S RESTAURANT #6"
listed: false
status: open
url: https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a
record_id: 662f8a8b-eb49-4b43-ba16-7dcc897c3c80
indexable: true
---

# WENDY'S RESTAURANT #6

Restaurant in Washington Park, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 4601 W North Ave, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0602534215596&lng=-87.9715976927842) | City license | 2026-11-02 |
| Hours | Monday to Sunday: 9:00 am to 8:00 pm | OpenStreetMap | 2026-11-02 |
| Phone | +1 414-873-4763 | OpenStreetMap | 2026-11-02 |
| Website | [locations.wendys.com/united-states/wi/milwaukee/4601-w-north-avenue](https://locations.wendys.com/united-states/wi/milwaukee/4601-w-north-avenue) | OpenStreetMap | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | 2026-11-02 |
| Year built | 2003 | City property file | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II, INC | City license | 2026-11-02 |
| Current license term from | Extended Hours Establishments: September 24, 2026; Food Dealer - Restaurant: September 24, 2026 | City license | 2026-11-02 |
| Licenses in force | [Extended Hours Establishments](https://littlemilwaukee.com/records/by-license/extended-hours-establishments), [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/515862132](https://www.openstreetmap.org/way/515862132) | OpenStreetMap | 2026-11-02 |

## What the record says

WENDY'S RESTAURANT #6 is a restaurant at 4601 W North Ave, Milwaukee. It holds an extended hours establishments license issued September 24, 2026 and a food dealer restaurant license issued September 24, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 2003, restaurant, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 2003 | City property file | 2026-11-02 |
| Use | Restaurant | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 2,845 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $1,793,200 \(land $217,800, building $1,575,400\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Route 21 at North & N 47th, on the block (57 m)
- Route 57 at Lisbon & North, a 1-minute walk (90 m)
- Route 57 at Lisbon & N 46th, a 1-minute walk (112 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=wendy-s-restaurant-6-662f8a)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 4601 W North Av | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 4601 W North Av | City license | City of Milwaukee food licenses | 2026-11-02 |
| Address | 4601 W North Av | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Assessed value | $1,793,200 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Wendy's | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 2,845 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.06025, -87.97160 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.06025, -87.97160 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II, INC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II, INC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II INC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-09-21 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-09-21 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-09-24 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-09-24 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 352158 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 352159 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Extended Hours Establishments \(24HRS\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | WENDY'S RESTAURANT #6 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | WENDY'S RESTAURANT #6 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | WENDY'S | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Opening hours | Monday to Sunday: 9:00 am to 8:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=fast\_food | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/515862132 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 3471211000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 3471211000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Personal property account | 93040148 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1 414-873-4763 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://locations.wendys.com/united-states/wi/milwaukee/4601-w-north-avenue | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 2003 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 662f8a8b-eb49-4b43-ba16-7dcc897c3c80

Forms: [HTML](https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a), [markdown](https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a.md), [JSON](https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a.json).

## For agents

WENDY'S RESTAURANT #6 \(restaurant in Washington Park, Milwaukee\) is at 4601 W North Ave, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/wendy-s-restaurant-6-662f8a.json

Tools that return this entity: get_entity {"slug":"wendy-s-restaurant-6-662f8a"}; get_record {"id":"662f8a8b-eb49-4b43-ba16-7dcc897c3c80"}; getting_there {"lat":"43.0602534215596","lng":"-87.9715976927842"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
