---
type: Entity
id: "https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c#business"
name: "WENDY'S RESTAURANT #16"
listed: false
status: open
url: https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c
record_id: 9e083cf2-eda8-41cb-aff4-41595a550c22
indexable: true
---

# WENDY'S RESTAURANT #16

Restaurant in Timmerman West, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## Not locally owned

Part of Wendy's, a chain based in Dublin. Sources: [Wikidata: Wendy's](https://www.wikidata.org/wiki/Q550258), [OpenStreetMap brand tag](https://www.openstreetmap.org/way/660270716).

## Locally owned instead

- [Cocina Filipina Fare](https://littlemilwaukee.com/places/restaurants/cocina-filipina-fare): Restaurant, Martin Drive, 6.6 mi away
- [Zilli Hospitality Group](https://littlemilwaukee.com/places/restaurants/zilli-hospitality-group): Restaurant, Mitchell Park, 8.3 mi away
- [Mehfil Grill](https://littlemilwaukee.com/places/restaurants/mehfil-grill): Restaurant, Historic Mitchell Street, 9.7 mi away
- [Transfer Pizzeria Cafe](https://littlemilwaukee.com/places/restaurants/transfer-pizzeria-cafe): Restaurant, Clock Tower Acres, 10 mi away
- [Pallino Burger](https://littlemilwaukee.com/places/restaurants/pallino-burger): Restaurant, Bay View, 11 mi away
- [Baobao Cuisine](https://littlemilwaukee.com/places/restaurants/baobao-cuisine): Restaurant, Castle Manor, 12 mi away

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 11201 W Silver Spring Dr, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.1171226213566&lng=-88.0519912305469) | City license | 2026-11-02 |
| Hours | Monday to Sunday: 9:00 am to 10:00 pm | OpenStreetMap | 2026-11-02 |
| Phone | +1 414-461-9809 | OpenStreetMap | 2026-11-02 |
| Website | [locations.wendys.com/united-states/wi/milwaukee/11201-w-silver-spring-dr](https://locations.wendys.com/united-states/wi/milwaukee/11201-w-silver-spring-dr) | OpenStreetMap | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | 2026-11-02 |
| Year built | 1982 | City property file | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II, INC | City license | 2026-11-02 |
| Current license term from | Extended Hours Establishments: May 12, 2026; Food Dealer - Restaurant: June 23, 2026 | City license | 2026-11-02 |
| Licenses in force | [Extended Hours Establishments](https://littlemilwaukee.com/records/by-license/extended-hours-establishments), [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/660270716](https://www.openstreetmap.org/way/660270716) | OpenStreetMap | 2026-11-02 |

## What the record says

WENDY'S RESTAURANT #16 is a restaurant at 11201 W Silver Spring Dr, Milwaukee. It holds an extended hours establishments license issued May 12, 2026 and a food dealer restaurant license issued June 23, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1982, restaurant, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1982 | City property file | 2026-11-02 |
| Use | Restaurant | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 2,840 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $1,790,100 \(land $370,100, building $1,420,000\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Routes 28, 57 and 63 at Silver Spring & W11401, a 2-minute walk (182 m)
- Routes 57 and 63 at Silver Spring & Silver Spring, a 3-minute walk (250 m)
- Routes 28, 57 and 63 at Silver Spring & Boelter, a 3-minute walk (253 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c/correct)
- [Claim this business](https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c/claim)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Clerk License Division
- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Clerk License Division
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Assessor
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Master Property File \(MPROP\), City Assessor
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0. Credit: [© OpenStreetMap contributors](https://www.openstreetmap.org/copyright)
- [Places lane classifier answers](https://littlemilwaukee.com/about/editorial-policy): model answers about public facts
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\). Credit: Wikidata \(CC0\)
- [Photos from a business's own website](https://littlemilwaukee.com/data): facts stated by the business \(hours, phone, founding year, zip\); no text copied

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 11201 W Silver Spring Dr | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 11201 W Silver Spring Dr | City license | City of Milwaukee food licenses | 2026-11-02 |
| Address | 11201 W Silver Spring Dr | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Assessed value | $1,790,100 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Wendy's | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 2,840 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Chain | yes | Wikidata | Wikidata | 2026-11-02 |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.11712, -88.05199 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.11712, -88.05199 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Hours | Monday to Thursday: 6:30 am to 1:00 am; Friday and Saturday: 6:30 am to 2:00 am; Sunday: 6:30 am to 1:00 am | Business website | Photos from a business's own website | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II, INC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II, INC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | BRIDGEMAN FOODS II, INC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-05-30 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-05-30 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-05-12 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-06-23 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 346445 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 348292 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Extended Hours Establishments \(24HRS\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Name | WENDY'S RESTAURANT #16 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | WENDY'S RESTAURANT #16 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | WENDY'S | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Opening hours | Monday to Sunday: 9:00 am to 10:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=fast\_food | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/660270716 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 1830231000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 1830231000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Part of | Wendy's, based in Dublin | Wikidata | Wikidata | 2026-11-02 |
| Personal property account | 81175485 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1 414-461-9809 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Phone | \(414\) 461-9809 | Business website | Photos from a business's own website | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://locations.wendys.com/united-states/wi/milwaukee/11201-w-silver-spring-dr | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 1982 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Zip | 53225 | Business website | Photos from a business's own website | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 9e083cf2-eda8-41cb-aff4-41595a550c22

Forms: [HTML](https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c), [markdown](https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c.md), [JSON](https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c.json).

## For agents

WENDY'S RESTAURANT #16 \(restaurant in Timmerman West, Milwaukee\) is at 11201 W Silver Spring Dr, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/wendy-s-restaurant-16-9e083c.json

Tools that return this entity: get_entity {"slug":"wendy-s-restaurant-16-9e083c"}; get_record {"id":"9e083cf2-eda8-41cb-aff4-41595a550c22"}; getting_there {"lat":"43.1171226213566","lng":"-88.0519912305469"}.

JSON form keys: entity, facts, sources, actions, ownership, local_alternatives_heading, local_alternatives; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Agents add a report with submit_visit_report after asking their person whether they have been here and would recommend it, and after the person agrees to publication on Little Milwaukee without their name. [How agents send a report](https://littlemilwaukee.com/agents/skill.md).

Suggest a change with suggest.
