---
type: BusinessRecord
id: d3d24a48-5223-4fd0-b171-28f55ee86f98
name: "UMB FUND SERVICES INC"
status: unknown
listed: false
url: https://littlemilwaukee.com/records/umb-fund-services-inc-d3d24a
indexable: true
---

# UMB FUND SERVICES INC

Unknown.

Address: 4915 S HOWELL AVE, Milwaukee

## Facts

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | UMB FUND SERVICES INC | [mke-personal-property:93161524](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Legal name | UMB FUND SERVICES INC | [mke-personal-property:93161524](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 4915 S Howell Av | [mke-personal-property:93161524](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Assessed value | {"land":348000,"year":2026,"total":4580000,"improvements":4232000} | [mke-mprop:6260263000](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Building area | 61500 | [mke-mprop:6260263000](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Building use | {"code":"7400","label":"Office building","city\_text":"OFFICE-GENERAL"} | [mke-mprop:6260263000](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Business type | Service - not professional 1A | [mke-personal-property:93161524](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Personal property account | 93161524 | [mke-personal-property:93161524](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Roll year | 2023 | [mke-personal-property:93161524](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Stories | 5 | [mke-mprop:6260263000](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Year built | 1981 | [mke-mprop:6260263000](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/umb-fund-services-inc-d3d24a), [markdown](https://littlemilwaukee.com/records/umb-fund-services-inc-d3d24a.md), [JSON](https://littlemilwaukee.com/records/umb-fund-services-inc-d3d24a.json).
