---
type: Entity
id: "https://littlemilwaukee.com/records/tesla-inc-b9aa4b#business"
name: "Tesla, Inc."
listed: false
status: open
url: https://littlemilwaukee.com/records/tesla-inc-b9aa4b
record_id: b9aa4bd2-959d-4d35-9524-7eb8fa74425a
indexable: true
---

# Tesla, Inc.

Used vehicle dealer in Timmerman West, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 12011 W Silver Spring Dr, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.1161953984048&lng=-88.0621397296607) | City license | 2026-11-02 |
| Year built | 1990 | City property file | 2026-11-02 |
| Legal name | Tesla, Inc. | City license | 2026-11-02 |
| Current license term from | January 27, 2025 | City license | 2026-11-02 |
| Licenses in force | [Secondhand Motor Vehicle Dealer's License](https://littlemilwaukee.com/records/by-license/secondhand-motor-vehicle-dealer-s-license) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/660270749](https://www.openstreetmap.org/way/660270749) | OpenStreetMap | 2026-11-02 |

## What the record says

Tesla, Inc. is an used vehicle dealer at 12011 W Silver Spring Dr, Milwaukee. It holds a secondhand motor vehicle dealer's license issued January 27, 2025; the City lists the license as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1990, auto repair shop, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1990 | City property file | 2026-11-02 |
| Use | Auto repair shop | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 17,388 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $1,446,500 \(land $117,300, building $1,329,200\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

No bus stop, Bublr dock, public charger or parking meter within 400 m.

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Source: [Bublr Bikes (BCycle GBFS feed)](https://gbfs.bcycle.com/bcycle_bublr/gbfs.json), checked November 1, 2026.
Source: [City of Milwaukee Open Data Portal, Department of Public Works](https://data.milwaukee.gov/dataset/dpw-parking), checked November 1, 2026.
Source: [City of Milwaukee Master Property File (MPROP)](https://data.milwaukee.gov/dataset/mprop), checked November 1, 2026.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/tesla-inc-b9aa4b/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=tesla-inc-b9aa4b)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/tesla-inc-b9aa4b/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\)

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 12011 W Silver Spring Dr | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 12011 W Silver Spring Dr | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Assessed value | $1,446,500 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Tesla | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 17,388 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Auto repair shop, land use code 7530 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Chain | yes | Wikidata | Wikidata | 2026-11-02 |
| Map point | 43.11620, -88.06214 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | Tesla, Inc. | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | TESLA INC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-01-26 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2025-01-27 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 330731 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Secondhand Motor Vehicle Dealer's License \(UCAR\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | Tesla, Inc. | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | TESLA INC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Osm category | shop=car | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/660270749 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 1820312000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parent organization | {"via":"osm-overpass:way/660270749","name":"Tesla","owner":null,"relation":"brand","wikidata":"Q478214","hq\_wikidata":"Q16559","headquarters":"Austin","hq\_in\_county":false} | Wikidata | Wikidata | 2026-11-02 |
| Personal property account | 99400696 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Year built | 1990 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: b9aa4bd2-959d-4d35-9524-7eb8fa74425a

Forms: [HTML](https://littlemilwaukee.com/records/tesla-inc-b9aa4b), [markdown](https://littlemilwaukee.com/records/tesla-inc-b9aa4b.md), [JSON](https://littlemilwaukee.com/records/tesla-inc-b9aa4b.json).

## For agents

Tesla, Inc. \(used vehicle dealer in Timmerman West, Milwaukee\) is at 12011 W Silver Spring Dr, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/tesla-inc-b9aa4b.json

Tools that return this entity: get_entity {"slug":"tesla-inc-b9aa4b"}; get_record {"id":"b9aa4bd2-959d-4d35-9524-7eb8fa74425a"}; getting_there {"lat":"43.1161953984048","lng":"-88.0621397296607"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
