---
type: BusinessRecord
id: ea7ca6ac-f1d3-4751-879a-cb565a8c7f8d
name: "Subway"
status: unknown
listed: false
url: https://littlemilwaukee.com/records/subway-ea7ca6
indexable: true
---

# Subway

Unknown.

Address: 12227 W NORTH AVE, Wauwatosa, 53226

Map point: 43.05973, -88.06574. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0597291&lng=-88.0657414)

## Facts

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | Subway | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 12227 West North Avenue, Wauwatosa, WI 53226 | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Map point | 43.05973, -88.06574 | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Zip | 53226 | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1 414-226-5620 | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://restaurants.subway.com/united-states/wi/wauwatosa/12227-w-north-ave | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Brand | {"name":"Subway","wikidata":"Q244457"} | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Cuisine | sandwich | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"Mo-Fr 07:30-21:30; Sa 08:00-21:30; Su 08:00-21:00","hours":{"fri":\["07:30-21:30"\],"mon":\["07:30-21:30"\],"sat":\["08:00-21:30"\],"sun":\["08:00-21:00"\],"thu":\["07:30-21:30"\],"tue":\["07:30-21:30"\],"wed":\["07:30-21:30"\]}} | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=fast\_food | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/12628731694 | [osm-overpass:node/12628731694](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/subway-ea7ca6), [markdown](https://littlemilwaukee.com/records/subway-ea7ca6.md), [JSON](https://littlemilwaukee.com/records/subway-ea7ca6.json).
