---
type: BusinessRecord
id: 6794b49d-a028-4a52-9a3b-8a3b7c04aa22
name: "Subway"
status: active
listed: false
url: https://littlemilwaukee.com/records/subway-6794b4
indexable: true
---

# Subway

Active. License data checked November 2, 2026.

Address: 7335 W GOOD HOPE RD, Milwaukee

Map point: 43.14827, -88.00215. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.1482722492363&lng=-88.0021484210404)

## Facts

### Licenses

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| License type | Food Dealer - Restaurant \(FREST\) | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License number | 345560 | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Issued | 2026-04-14 | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Expires | 2027-05-11 | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License status | Active | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | Subway | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Name | SUBWAY | [mke-personal-property:93080618](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Legal name | Subwaygoodhope LLC | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Legal name | SUBWAY GOODHOPE LLC | [mke-personal-property:93080618](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 7335 W Good Hope Rd | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Map point | 43.14827, -88.00215 | [License row 345560-39723](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1 414-206-4183 | [osm-overpass:node/8558229916](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://restaurants.subway.com/united-states/wi/milwaukee/7335-w-good-hope-rd | [osm-overpass:node/8558229916](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Brand | {"name":"Subway","wikidata":"Q244457"} | [osm-overpass:node/8558229916](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Business type | Retail 1A | [mke-personal-property:93080618](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Cuisine | sandwich | [osm-overpass:node/8558229916](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"Mo-Fr 07:00-22:00; Sa 08:00-22:00; Su 09:00-21:00","hours":{"fri":\["07:00-22:00"\],"mon":\["07:00-22:00"\],"sat":\["08:00-22:00"\],"sun":\["09:00-21:00"\],"thu":\["07:00-22:00"\],"tue":\["07:00-22:00"\],"wed":\["07:00-22:00"\]}} | [osm-overpass:node/8558229916](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=fast\_food | [osm-overpass:node/8558229916](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/8558229916 | [osm-overpass:node/8558229916](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Personal property account | 93080618 | [mke-personal-property:93080618](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Roll year | 2023 | [mke-personal-property:93080618](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/subway-6794b4), [markdown](https://littlemilwaukee.com/records/subway-6794b4.md), [JSON](https://littlemilwaukee.com/records/subway-6794b4.json).
