---
type: Entity
id: "https://littlemilwaukee.com/records/starbucks-coffee-0d539c#business"
name: "Starbucks Coffee"
listed: false
status: open
url: https://littlemilwaukee.com/records/starbucks-coffee-0d539c
record_id: 0d539c04-93a0-447d-9f4a-5e03585f4096
indexable: true
---

# Starbucks Coffee

Food retailer in Lower East Side, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 1438 E Brady St, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0532835358507&lng=-87.8931095937224) | City license | 2026-11-02 |
| Hours | Monday to Friday: 4:30 am to 8:00 pm; Saturday and Sunday: 5:00 am to 7:00 pm | OpenStreetMap | 2026-11-02 |
| Website | [starbucks.com/store-locator/store/83266-312277/brady-street-farwell-1438-e-brady-st-milwaukee-wi-532021615-us](https://www.starbucks.com/store-locator/store/83266-312277/brady-street-farwell-1438-e-brady-st-milwaukee-wi-532021615-us) | OpenStreetMap | 2026-11-02 |
| Cuisine | Coffee shop | OpenStreetMap | 2026-11-02 |
| Year built | 1986 | City property file | 2026-11-02 |
| Legal name | STARBUCKS CORPORATION | City license | 2026-11-02 |
| Current license term from | January 22, 2026 | City license | 2026-11-02 |
| Licenses in force | [Food Dealer Retail](https://littlemilwaukee.com/records/by-license/food-dealer-retail) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap node/6793975639](https://www.openstreetmap.org/node/6793975639) | OpenStreetMap | 2026-11-02 |

## What the record says

Starbucks Coffee is a food retailer at 1438 E Brady St, Milwaukee. It holds a food dealer retail license issued January 22, 2026; the City lists the license as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1986, mixed commercial building, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1986 | City property file | 2026-11-02 |
| Use | Mixed commercial building | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 26,051 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $6,196,000 \(land $1,509,600, building $4,686,400\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- GreenLine at Cambridge & Brady, on the block (48 m)
- Route 30 at Farwell & Brady, a 1-minute walk (66 m)
- Route 30 at Farwell & Royall, a 2-minute walk (174 m)

Bike share:

- Bublr dock Cambridge & Brady (1701 North Cambridge Avenue), on the block (45 m)
- Bublr dock Brady & Prospect (1706 N. Prospect Ave.), a 2-minute walk (195 m)
- Bublr dock Farwell & Kane (1901 North Farwell Avenue), a 4-minute walk (339 m)

Parking:

- Metered parking on E Brady St (zone 7103), 39 m away: $0.75 an hour, 2 hours at most, Monday to Saturday, 8 am to 6 pm

Live Bublr bike and dock counts: [getting_there](https://littlemilwaukee.com/api/v1/getting_there?lat=43.0532835358507&lng=-87.8931095937224).

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Source: [Bublr Bikes (BCycle GBFS feed)](https://gbfs.bcycle.com/bcycle_bublr/gbfs.json), checked November 1, 2026.
Source: [City of Milwaukee Open Data Portal, Department of Public Works](https://data.milwaukee.gov/dataset/dpw-parking), checked November 1, 2026.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/starbucks-coffee-0d539c/correct)
- [Claim this business](https://littlemilwaukee.com/records/starbucks-coffee-0d539c/claim)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/starbucks-coffee-0d539c/correct)

## Sources and record

Datasets:

- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Clerk License Division
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Master Property File \(MPROP\), City Assessor
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0. Credit: [© OpenStreetMap contributors](https://www.openstreetmap.org/copyright)
- [Places lane classifier answers](https://littlemilwaukee.com/about/editorial-policy): model answers about public facts
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\). Credit: Wikidata \(CC0\)

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 1438 E Brady ST | City license | City of Milwaukee food licenses | 2026-11-02 |
| Assessed value | $6,196,000 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Starbucks | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 26,051 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Mixed commercial building, land use code 9999 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Chain | yes | Wikidata | Wikidata | 2026-11-02 |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Cuisine | Coffee shop | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.05328, -87.89311 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | STARBUCKS CORPORATION | City license | City of Milwaukee food licenses | 2026-11-02 |
| Expires | 2027-02-20 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-01-22 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 343147 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Food Dealer Retail \(FOOD\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Name | Starbucks Coffee | City license | City of Milwaukee food licenses | 2026-11-02 |
| Opening hours | Monday to Friday: 4:30 am to 8:00 pm; Saturday and Sunday: 5:00 am to 7:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=cafe | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | node/6793975639 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 3550054100 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Parent organization | {"via":"osm-overpass:node/6793975639","name":"Starbucks","owner":null,"relation":"brand","wikidata":"Q37158","hq\_wikidata":"Q5083","headquarters":"Seattle","hq\_in\_county":false} | Wikidata | Wikidata | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://www.starbucks.com/store-locator/store/83266-312277/brady-street-farwell-1438-e-brady-st-milwaukee-wi-532021615-us | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 1986 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 0d539c04-93a0-447d-9f4a-5e03585f4096

Forms: [HTML](https://littlemilwaukee.com/records/starbucks-coffee-0d539c), [markdown](https://littlemilwaukee.com/records/starbucks-coffee-0d539c.md), [JSON](https://littlemilwaukee.com/records/starbucks-coffee-0d539c.json).

## For agents

Starbucks Coffee \(food retailer in Lower East Side, Milwaukee\) is at 1438 E Brady St, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/starbucks-coffee-0d539c.json

Tools that return this entity: get_entity {"slug":"starbucks-coffee-0d539c"}; get_record {"id":"0d539c04-93a0-447d-9f4a-5e03585f4096"}; getting_there {"lat":"43.0532835358507","lng":"-87.8931095937224"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
