---
type: BusinessRecord
id: c5836e56-700c-4871-b2bb-cde77808365a
name: "Sharrie's Sweets & Eats"
status: active
listed: false
url: https://littlemilwaukee.com/records/sharrie-s-sweets-and-eats-c5836e
indexable: true
---

# Sharrie's Sweets & Eats

Active. License data checked November 2, 2026.

Address: 2230 N MARTIN L KING JR DR, Milwaukee

Map point: 43.05988, -87.91373. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0598833158872&lng=-87.9137257954008)

## Facts

### Licenses

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| License type | Food Dealer Retail \(FOOD\) | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License number | 350281 | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Issued | 2026-08-03 | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Expires | 2027-08-02 | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License status | Active | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | Sharrie's Sweets & Eats | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Legal name | Agee Culinary & Consulting LLC | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 2230 N Martin L King Jr Dr | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Map point | 43.05988, -87.91373 | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Parcel number | 3530190111 | [License row 350281-19908](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Assessed value | {"land":180700,"year":2026,"total":1425200,"improvements":1244500} | [mke-mprop:3530190111](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Building area | 11260 | [mke-mprop:3530190111](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Building use | {"code":"9999","label":"Mixed commercial building"} | [mke-mprop:3530190111](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Historic district | {"ref":"84003733","name":"North Third Street","year":1984,"register":"national","designated\_on":"1984-08-02"} | [mke-historic-districts:national-north-third-street](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/planning/special_districts/MapServer) | City of Milwaukee local and national historic districts | Public dataset | 2026-11-02 |
| Parcel historic | {"code":"2","text":"On the National Register","local":false,"national":true} | [mke-mprop:3530190111](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Stories | 2 | [mke-mprop:3530190111](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |
| Year built | 1885 | [mke-mprop:3530190111](https://data.milwaukee.gov/dataset/mprop) | City of Milwaukee Master Property File \(MPROP\) | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/sharrie-s-sweets-and-eats-c5836e), [markdown](https://littlemilwaukee.com/records/sharrie-s-sweets-and-eats-c5836e.md), [JSON](https://littlemilwaukee.com/records/sharrie-s-sweets-and-eats-c5836e.json).
