---
type: Entity
id: "https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb#business"
name: "QDOBA MEXICAN GRILL"
listed: false
status: open
url: https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb
record_id: f0dabb20-02b7-4f70-ae0d-8fe630478052
indexable: true
---

# QDOBA MEXICAN GRILL

Restaurant in Cambridge Heights, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 3101 N Oakland Ave, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0748746724959&lng=-87.8882332641354) | City license | 2026-11-02 |
| Hours | Monday to Thursday: 10:30 am to 10:00 pm; Friday and Saturday: 10:30 am to 2:30 am; Sunday: 10:30 am to 10:00 pm | OpenStreetMap | 2026-11-02 |
| Phone | +1 414-332-3000 | OpenStreetMap | 2026-11-02 |
| Website | [locations.qdoba.com/us/wi/milwaukee/3101-oakland-ave.html](https://locations.qdoba.com/us/wi/milwaukee/3101-oakland-ave.html) | OpenStreetMap | 2026-11-02 |
| Cuisine | Mexican | OpenStreetMap | 2026-11-02 |
| Year built | 1994 | City property file | 2026-11-02 |
| Legal name | ROARING FORK, LLC | City license | 2026-11-02 |
| Current license term from | Extended Hours Establishments: April 21, 2026; Food Dealer - Restaurant: April 21, 2026 | City license | 2026-11-02 |
| Licenses in force | [Extended Hours Establishments](https://littlemilwaukee.com/records/by-license/extended-hours-establishments), [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap node/933127340](https://www.openstreetmap.org/node/933127340) | OpenStreetMap | 2026-11-02 |

## What the record says

QDOBA MEXICAN GRILL is a restaurant at 3101 N Oakland Ave, Milwaukee. It holds an extended hours establishments license issued April 21, 2026 and a food dealer restaurant license issued April 21, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1994, restaurant, 2 stories.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1994 | City property file | 2026-11-02 |
| Use | Restaurant | City property file | 2026-11-02 |
| Stories | 2 | City property file | 2026-11-02 |
| Floor area | 5,798 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $912,200 \(land $162,000, building $750,200\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Routes 40U, 66 and GreenLine at Oakland & Kenwood, on the block (27 m)
- Routes 40U, 44U, 68 and RedLine at Oakland & Hampshire, a 1-minute walk (87 m)
- Routes 40U, 44U, 68 and RedLine at Kenwood & Cramer, a 2-minute walk (166 m)

Bike share:

- Bublr dock Oakland & Kenwood (1700 East Kenwood Blvd.), on the block (17 m)

Parking:

- Metered parking on N Cramer St (zone 8200), 132 m away: $1.25 an hour, 2 hours at most, Monday to Friday, 8 am to 6 pm

Live Bublr bike and dock counts: [getting_there](https://littlemilwaukee.com/api/v1/getting_there?lat=43.0748746724959&lng=-87.8882332641354).

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Source: [Bublr Bikes (BCycle GBFS feed)](https://gbfs.bcycle.com/bcycle_bublr/gbfs.json), checked November 1, 2026.
Source: [City of Milwaukee Open Data Portal, Department of Public Works](https://data.milwaukee.gov/dataset/dpw-parking), checked November 1, 2026.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=qdoba-mexican-grill-f0dabb)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 3101 N Oakland Av | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 3101 N Oakland Av | City license | City of Milwaukee food licenses | 2026-11-02 |
| Assessed value | $912,200 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Qdoba | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 5,798 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Cuisine | Mexican | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.07487, -87.88823 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.07487, -87.88823 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | ROARING FORK, LLC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | ROARING FORK, LLC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Expires | 2027-05-08 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-05-08 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-04-21 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-04-21 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 345777 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 345813 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Extended Hours Establishments \(24HRS\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | QDOBA MEXICAN GRILL | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | QDOBA MEXICAN GRILL | City license | City of Milwaukee food licenses | 2026-11-02 |
| Opening hours | Monday to Thursday: 10:30 am to 10:00 pm; Friday and Saturday: 10:30 am to 2:30 am; Sunday: 10:30 am to 10:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=fast\_food | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | node/933127340 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 2801006000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 2801006000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Phone | +1 414-332-3000 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Stories | 2 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://locations.qdoba.com/us/wi/milwaukee/3101-oakland-ave.html | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 1994 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: f0dabb20-02b7-4f70-ae0d-8fe630478052

Forms: [HTML](https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb), [markdown](https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb.md), [JSON](https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb.json).

## For agents

QDOBA MEXICAN GRILL \(restaurant in Cambridge Heights, Milwaukee\) is at 3101 N Oakland Ave, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/qdoba-mexican-grill-f0dabb.json

Tools that return this entity: get_entity {"slug":"qdoba-mexican-grill-f0dabb"}; get_record {"id":"f0dabb20-02b7-4f70-ae0d-8fe630478052"}; getting_there {"lat":"43.0748746724959","lng":"-87.8882332641354"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
