---
type: BusinessRecord
id: c8e8a5c8-4d32-4d2f-b7f4-4ce0dc113b29
name: "QDOBA MEXICAN GRILL"
status: active
listed: false
url: https://littlemilwaukee.com/records/qdoba-mexican-grill-c8e8a5
indexable: true
---

# QDOBA MEXICAN GRILL

Active. License data checked November 2, 2026.

Address: 803 N 16TH ST, Milwaukee

Map point: 43.04065, -87.93357. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0406489398153&lng=-87.9335681845644)

## Facts

### Licenses

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| License type | Extended Hours Establishments \(24HRS\) | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| License number | 347458 | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Issued | 2026-06-02 | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Expires | 2027-06-22 | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| License status | Active | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License number | 347482 | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Issued | 2026-06-02 | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Expires | 2027-06-22 | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License status | Active | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | QDOBA MEXICAN GRILL | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Name | QDOBA MEXICAN GRILL | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Legal name | ROARING FORK LLC | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Legal name | ROARING FORK LLC | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 803 N 16th St | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Address | 803 N 16th St | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Map point | 43.04065, -87.93357 | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Map point | 43.04065, -87.93357 | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Parcel number | 3901188300 | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Parcel number | 3901188300 | [License row 347482-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1 414-431-0099 | [osm-overpass:node/1815504238](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://locations.qdoba.com/us/wi/milwaukee/803-n-16th-st.html | [osm-overpass:node/1815504238](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Brand | {"name":"Qdoba","wikidata":"Q1363885"} | [osm-overpass:node/1815504238](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Capacity | 99 | [License row 347458-176167](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer) | City of Milwaukee business licenses | Public dataset | 2026-11-02 |
| Cuisine | mexican | [osm-overpass:node/1815504238](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"Mo-Th 10:30-22:00; Fr-Sa 10:30-03:30; Su 10:30-22:00","hours":{"fri":\["10:30-03:30"\],"mon":\["10:30-22:00"\],"sat":\["10:30-03:30"\],"sun":\["10:30-22:00"\],"thu":\["10:30-22:00"\],"tue":\["10:30-22:00"\],"wed":\["10:30-22:00"\]}} | [osm-overpass:node/1815504238](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=fast\_food | [osm-overpass:node/1815504238](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/1815504238 | [osm-overpass:node/1815504238](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/qdoba-mexican-grill-c8e8a5), [markdown](https://littlemilwaukee.com/records/qdoba-mexican-grill-c8e8a5.md), [JSON](https://littlemilwaukee.com/records/qdoba-mexican-grill-c8e8a5.json).
