---
type: Entity
id: "https://littlemilwaukee.com/records/popeye-s-901-6e7429#business"
name: "Popeye's #901"
listed: false
status: open
url: https://littlemilwaukee.com/records/popeye-s-901-6e7429
record_id: 6e7429e7-3297-4a24-a286-bd6823221423
indexable: true
---

# Popeye's #901

Restaurant in Garden Homes, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 2910 W Capitol Dr, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0902923743862&lng=-87.9499488522156) | City license | 2026-11-02 |
| Hours | Monday to Wednesday: 10:00 am to midnight; Thursday to Saturday: 10:00 am to 1:00 pm; Sunday: 10:00 am to midnight | OpenStreetMap | 2026-11-02 |
| Phone | +1 414-882-8251 | OpenStreetMap | 2026-11-02 |
| Website | [popeyes.com/store-locator/store/restaurant\_81799](https://www.popeyes.com/store-locator/store/restaurant_81799) | OpenStreetMap | 2026-11-02 |
| Cuisine | Chicken | OpenStreetMap | 2026-11-02 |
| Year built | 1989 | City property file | 2026-11-02 |
| Legal name | Zubha POP Foods LLC | City license | 2026-11-02 |
| Current license term from | Extended Hours Establishments: June 23, 2026; Food Dealer - Restaurant: June 23, 2026 | City license | 2026-11-02 |
| Licenses in force | [Extended Hours Establishments](https://littlemilwaukee.com/records/by-license/extended-hours-establishments), [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap node/12032130310](https://www.openstreetmap.org/node/12032130310) | OpenStreetMap | 2026-11-02 |

## What the record says

Popeye's #901 is a restaurant at 2910 W Capitol Dr, Milwaukee. It holds an extended hours establishments license issued June 23, 2026 and a food dealer restaurant license issued June 23, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1989, restaurant, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1989 | City property file | 2026-11-02 |
| Use | Restaurant | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 3,483 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $2,195,300 \(land $494,500, building $1,700,800\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- RedLine at Inactive Capitol & N 29th, a 1-minute walk (64 m)
- RedLine at Capitol & N 31st, a 2-minute walk (175 m)
- Route 34 at N 31st & Capitol, a 2-minute walk (180 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/popeye-s-901-6e7429/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=popeye-s-901-6e7429)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/popeye-s-901-6e7429/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\)

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 2910 W Capitol Dr | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 2910 W Capitol Dr | City license | City of Milwaukee food licenses | 2026-11-02 |
| Address | 2910 W Capitol Dr | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Assessed value | $2,195,300 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Popeyes | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 3,483 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Chain | yes | Wikidata | Wikidata | 2026-11-02 |
| Cuisine | Chicken | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.09029, -87.94995 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.09029, -87.94995 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | Zubha POP Foods LLC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | Zubha POP Foods LLC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | HZ OPS HOLDINGS INC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-07-10 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-07-10 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-06-23 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-06-23 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 348377 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 348409 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Extended Hours Establishments \(24HRS\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | Popeye's #901 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | Popeye's #901 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | POPEYES | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Opening hours | Monday to Wednesday: 10:00 am to midnight; Thursday to Saturday: 10:00 am to 1:00 pm; Sunday: 10:00 am to midnight | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=fast\_food | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | node/12032130310 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 2460404000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 2460404000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Parent organization | {"via":"osm-overpass:node/12032130310","name":"Popeyes","owner":null,"relation":"brand","wikidata":"Q1330910","hq\_wikidata":"Q468557","headquarters":"Florida","hq\_in\_county":false} | Wikidata | Wikidata | 2026-11-02 |
| Personal property account | 99400637 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1 414-882-8251 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://www.popeyes.com/store-locator/store/restaurant\_81799 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 1989 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 6e7429e7-3297-4a24-a286-bd6823221423

Forms: [HTML](https://littlemilwaukee.com/records/popeye-s-901-6e7429), [markdown](https://littlemilwaukee.com/records/popeye-s-901-6e7429.md), [JSON](https://littlemilwaukee.com/records/popeye-s-901-6e7429.json).

## For agents

Popeye's #901 \(restaurant in Garden Homes, Milwaukee\) is at 2910 W Capitol Dr, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/popeye-s-901-6e7429.json

Tools that return this entity: get_entity {"slug":"popeye-s-901-6e7429"}; get_record {"id":"6e7429e7-3297-4a24-a286-bd6823221423"}; getting_there {"lat":"43.0902923743862","lng":"-87.9499488522156"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
