---
type: BusinessRecord
id: 55b1ba0b-6749-4470-a1f3-358c6a8e1441
name: "North Division High School"
status: unknown
listed: false
url: https://littlemilwaukee.com/records/north-division-high-school-55b1ba
indexable: true
---

# North Division High School

Unknown.

Address: 1011 W CENTER ST, Milwaukee, 53206

Map point: 43.06672, -87.92595. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0667155&lng=-87.925949)

## Facts

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | North Division High School | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| Name | North Division High School | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 1011 W Center St, Milwaukee, WI | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| Address | 1011 West Center Street, Milwaukee, WI 53206 | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Map point | 43.06688, -87.92491 | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| Map point | 43.06672, -87.92595 | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Zip | 53206 | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1-414-267-4900 | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://mps.milwaukee.k12.wi.us/Schools/North-HS.htm | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Accessible entrance | The accessible entrance is the main building entrance on W Center St | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| Accessible parking | Designated accessible street parking is available at the W Center St entrance | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| Inception | 1906 | [wikidata:Q7055136](https://www.wikidata.org/wiki/Wikidata:Licensing) | Wikidata | Public dataset | 2026-11-02 |
| Osm category | amenity=school | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | way/435012134 | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm ids | way/435012134 | [wikidata:Q7055136](https://www.wikidata.org/wiki/Wikidata:Licensing) | Wikidata | Public dataset | 2026-11-02 |
| Polling place wards | Ward 139, Ward 140 | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| External pages | https://www.wikidata.org/wiki/Q7055136, https://en.wikipedia.org/wiki/North\_Division\_High\_School\_\(Milwaukee\) | [wikidata:Q7055136](https://www.wikidata.org/wiki/Wikidata:Licensing) | Wikidata | Public dataset | 2026-11-02 |
| Voter entrance | Voters should use the main building entrance on W Center St | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| Voter parking | Street parking is available near the W Center St entrance | [mke-voting-wards:1011 w center st\|north division high school](https://data.milwaukee.gov/dataset/voting-wards) | City of Milwaukee voting wards and polling places | Public dataset | 2026-11-02 |
| Wikidata | Q7055136 | [osm-overpass:way/435012134](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Wikidata id | Q7055136 | [wikidata:Q7055136](https://www.wikidata.org/wiki/Wikidata:Licensing) | Wikidata | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/north-division-high-school-55b1ba), [markdown](https://littlemilwaukee.com/records/north-division-high-school-55b1ba.md), [JSON](https://littlemilwaukee.com/records/north-division-high-school-55b1ba.json).
