---
type: BusinessRecord
id: 06c3fd5a-a028-401a-895f-7b7daf1e1662
name: "La Dama"
status: active
listed: false
url: https://littlemilwaukee.com/records/la-dama-06c3fd
indexable: true
---

# La Dama

Active. License data checked November 2, 2026.

Address: 839 S 2ND ST, Milwaukee

Map point: 43.02231, -87.91297. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0223079943517&lng=-87.9129702182462)

## Facts

### Licenses

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| License type | Food Dealer - Restaurant \(FREST\) | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License number | 344346 | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Issued | 2026-03-03 | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Expires | 2027-03-09 | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License status | Active | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| License type | Class B Tavern License \(BTAVN\) | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| License number | 344313 | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| Issued | 2026-03-03 | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| Expires | 2027-03-09 | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| License status | Active | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | La Dama | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Name | La Dama | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| Name | LA DAMA LLC | [mke-personal-property:99401160](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Legal name | La Dama, LLC | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Legal name | La Dama, LLC | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| Legal name | LA DAMA LLC | [mke-personal-property:99401160](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 839 S 2nd St | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Address | 839 S 2nd St | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| Map point | 43.02231, -87.91297 | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Map point | 43.02231, -87.91297 | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |
| Parcel number | 4311016000 | [License row 344346-4271](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9) | City of Milwaukee food licenses | Public dataset | 2026-11-02 |
| Parcel number | 4311016000 | [License row 344313-4271](https://data.milwaukee.gov/dataset/liquorlicenses) | City of Milwaukee liquor licenses | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Website | https://ladamamke.com/ | [osm-overpass:node/11268771803](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Business type | Retail 1A | [mke-personal-property:99401160](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Cuisine | mexican | [osm-overpass:node/11268771803](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"Mo-Th 17:00-20:30; Fr-Sa 17:00-21:30","hours":{"fri":\["17:00-21:30"\],"mon":\["17:00-20:30"\],"sat":\["17:00-21:30"\],"thu":\["17:00-20:30"\],"tue":\["17:00-20:30"\],"wed":\["17:00-20:30"\]}} | [osm-overpass:node/11268771803](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=restaurant | [osm-overpass:node/11268771803](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/11268771803 | [osm-overpass:node/11268771803](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Personal property account | 99401160 | [mke-personal-property:99401160](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |
| Roll year | 2023 | [mke-personal-property:99401160](https://data.milwaukee.gov/dataset/personal-property-look-up) | City of Milwaukee personal property tax roll | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/la-dama-06c3fd), [markdown](https://littlemilwaukee.com/records/la-dama-06c3fd.md), [JSON](https://littlemilwaukee.com/records/la-dama-06c3fd.json).
