---
type: Entity
id: "https://littlemilwaukee.com/records/ian-s-pizza-34a105#business"
name: "Ian's Pizza"
listed: false
status: open
url: https://littlemilwaukee.com/records/ian-s-pizza-34a105
record_id: 34a105cd-b42b-4808-ad92-2a71d863d651
indexable: true
---

# Ian's Pizza

Restaurant in Juneau Town, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 146 E Juneau Ave, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0459738873721&lng=-87.9116125061942) | City license | 2026-11-02 |
| Hours | Su-Th 11:00-02:30, Fr-Sa 11:00-03:00 | OpenStreetMap | 2026-11-02 |
| Phone | +1 414 727 9200 | OpenStreetMap | 2026-11-02 |
| Website | [ianspizza.com/milwaukee](https://ianspizza.com/milwaukee/) | OpenStreetMap | 2026-11-02 |
| Cuisine | Pizza | OpenStreetMap | 2026-11-02 |
| Legal name | Ians Pizza MKE, LLC | City license | 2026-11-02 |
| Current license term from | Extended Hours Establishments: April 21, 2026; Public Entertainment Premises License: April 22, 2026; Food Dealer - Restaurant: April 21, 2026 | City license | 2026-11-02 |
| Licenses in force | [Extended Hours Establishments](https://littlemilwaukee.com/records/by-license/extended-hours-establishments), [Public Entertainment Premises License](https://littlemilwaukee.com/records/by-license/public-entertainment-premises-license), [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap node/3993030976](https://www.openstreetmap.org/node/3993030976) | OpenStreetMap | 2026-11-02 |

## What the record says

Ian's Pizza is a restaurant at 146 E Juneau Ave, Milwaukee. It holds an extended hours establishments license issued April 21, 2026, a public entertainment premises license issued April 22, 2026 and a food dealer restaurant license issued April 21, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Routes 15, 18, 57 and GreenLine at Water & Juneau, on the block (29 m)
- Route 33 at Juneau & Water, on the block (43 m)
- Route 15 at Juneau & Market, a 2-minute walk (151 m)

Bike share:

- Bublr dock Juneau & Water (165 East Juneau Avenue), on the block (43 m)
- Bublr dock MSOE Kern Center (1245 North Broadway), a 3-minute walk (242 m)
- Bublr dock Schlitz Park (123 W Cherry St), a 5-minute walk (363 m)

Parking:

- Metered parking on E Juneau Ave (zone 2174), 23 m away: $2.00 an hour, 2 hours at most, Monday to Friday, 8 am to 6 pm
- City of Milwaukee parking structure at 1024 N Water St, a 3-minute walk (243 m)

Live Bublr bike and dock counts: [getting_there](https://littlemilwaukee.com/api/v1/getting_there?lat=43.0459738873721&lng=-87.9116125061942).

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Source: [Bublr Bikes (BCycle GBFS feed)](https://gbfs.bcycle.com/bcycle_bublr/gbfs.json), checked November 1, 2026.
Source: [City of Milwaukee Open Data Portal, Department of Public Works](https://data.milwaukee.gov/dataset/dpw-parking), checked November 1, 2026.
Source: [City of Milwaukee Master Property File (MPROP)](https://data.milwaukee.gov/dataset/mprop), checked November 1, 2026.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/ian-s-pizza-34a105/correct)
- [Claim this business](https://littlemilwaukee.com/records/ian-s-pizza-34a105/claim)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/ian-s-pizza-34a105/correct)

## Sources and record

Datasets:

- [City of Milwaukee business licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Clerk License Division
- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Clerk License Division
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Assessor
- [Places lane classifier answers](https://littlemilwaukee.com/about/editorial-policy): model answers about public facts
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0. Credit: [© OpenStreetMap contributors](https://www.openstreetmap.org/copyright)
- [Photos from a business's own website](https://littlemilwaukee.com/data): facts stated by the business \(hours, phone, founding year, zip\); no text copied
- [SBA Paycheck Protection Program \(PPP\) FOIA loan data](https://data.sba.gov/dataset/ppp-foia): U.S. Government Works \(public domain\), as stated on the dataset page. Credit: U.S. Small Business Administration, Paycheck Protection Program FOIA data

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 146 E Juneau AV | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 146 E Juneau AV | City license | City of Milwaukee business licenses | 2026-11-02 |
| Address | 146 E Juneau AV | City license | City of Milwaukee food licenses | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Capacity | 49 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Capacity | 49 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Cuisine | Pizza | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Map point | 43.04597, -87.91161 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.04597, -87.91161 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Map point | 43.04597, -87.91161 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Hours | Monday to Thursday: 11:00 am to 11:00 pm; Friday and Saturday: 11:00 am to midnight; Sunday: 11:00 am to 11:00 pm | Business website | Photos from a business's own website | 2026-11-02 |
| Legal name | Ians Pizza MKE, LLC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | Ians Pizza MKE, LLC | City license | City of Milwaukee business licenses | 2026-11-02 |
| Legal name | Ians Pizza MKE, LLC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | IAN'S PIZZA MKE LLC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-04-30 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-04-30 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Expires | 2027-04-30 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-04-21 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-04-22 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Issued | 2026-04-21 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 345766 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 345921 | City license | City of Milwaukee business licenses | 2026-11-02 |
| License number | 345801 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee business licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Extended Hours Establishments \(24HRS\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Public Entertainment Premises License \(PEP\) | City license | City of Milwaukee business licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | 2026-11-02 |
| Name | Ian's Pizza | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | Ian's Pizza | City license | City of Milwaukee business licenses | 2026-11-02 |
| Name | Ian's Pizza | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | IAN'S PIZZA MKE LLC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Opening hours | Su-Th 11:00-02:30, Fr-Sa 11:00-03:00 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=fast\_food | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | node/3993030976 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 3922142000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 3922142000 | City license | City of Milwaukee business licenses | 2026-11-02 |
| Parcel number | 3922142000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Personal property account | 93130170 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1 414 727 9200 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Phone | \(414\) 727-9200 | Business website | Photos from a business's own website | 2026-11-02 |
| Paycheck Protection Program loan year | 2021 | SBA loan data | SBA Paycheck Protection Program \(PPP\) FOIA loan data | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Website | https://ianspizza.com/milwaukee/ | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Zip | 53208 | Business website | Photos from a business's own website | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: 34a105cd-b42b-4808-ad92-2a71d863d651

Forms: [HTML](https://littlemilwaukee.com/records/ian-s-pizza-34a105), [markdown](https://littlemilwaukee.com/records/ian-s-pizza-34a105.md), [JSON](https://littlemilwaukee.com/records/ian-s-pizza-34a105.json).

## For agents

Ian's Pizza \(restaurant in Juneau Town, Milwaukee\) is at 146 E Juneau Ave, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/ian-s-pizza-34a105.json

Tools that return this entity: get_entity {"slug":"ian-s-pizza-34a105"}; get_record {"id":"34a105cd-b42b-4808-ad92-2a71d863d651"}; getting_there {"lat":"43.0459738873721","lng":"-87.9116125061942"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Agents add a report with submit_visit_report after asking their person whether they have been here and would recommend it, and after the person agrees to publication on Little Milwaukee without their name. [How agents send a report](https://littlemilwaukee.com/agents/skill.md).

Suggest a change with suggest.
