---
type: Entity
id: "https://littlemilwaukee.com/records/golden-corral-c4ee2f#business"
name: "Golden Corral"
listed: false
status: open
url: https://littlemilwaukee.com/records/golden-corral-c4ee2f
record_id: c4ee2f4f-64b0-426a-8e94-a8185b3644ae
indexable: true
---

# Golden Corral

Restaurant in Town of Lake, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 300 W Layton Ave, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=42.9597772025461&lng=-87.9152643293972) | City license | 2026-11-02 |
| Cuisine | American, Buffet | OpenStreetMap | 2026-11-02 |
| Year built | 2018 | City property file | 2026-11-02 |
| Legal name | BUCKY CORRAL LLC | City license | 2026-11-02 |
| Current license term from | February 26, 2026 | City license | 2026-11-02 |
| Licenses in force | [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/608452504](https://www.openstreetmap.org/way/608452504) | OpenStreetMap | 2026-11-02 |

## What the record says

Golden Corral is a restaurant at 300 W Layton Ave, Milwaukee. It holds a food dealer restaurant license issued February 26, 2026; the City lists the license as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 2018, restaurant, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 2018 | City property file | 2026-11-02 |
| Use | Restaurant | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 11,189 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $2,934,100 \(land $1,444,900, building $1,489,200\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Routes 55 and 80 at Layton & W204, a 2-minute walk (196 m)
- Routes 55 and 80 at Layton & W167, a 3-minute walk (211 m)
- Routes 55 and 80 at Layton & S 6th, a 4-minute walk (315 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/golden-corral-c4ee2f/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=golden-corral-c4ee2f)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/golden-corral-c4ee2f/correct)

## Sources and record

Datasets:

- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\)
- [SBA Paycheck Protection Program \(PPP\) FOIA loan data](https://data.sba.gov/dataset/ppp-foia): U.S. Government Works \(public domain\), as stated on the dataset page

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 300 W Layton Av | City license | City of Milwaukee food licenses | 2026-11-02 |
| Assessed value | $2,934,100 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Golden Corral | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 11,189 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Chain | yes | Wikidata | Wikidata | 2026-11-02 |
| Cuisine | American, Buffet | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Employees 2020 | 80 | Other source | SBA Paycheck Protection Program \(PPP\) FOIA loan data | 2026-11-02 |
| Map point | 42.95978, -87.91526 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | BUCKY CORRAL LLC | City license | City of Milwaukee food licenses | 2026-11-02 |
| Expires | 2027-03-23 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-02-26 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 344215 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | Golden Corral | City license | City of Milwaukee food licenses | 2026-11-02 |
| Osm category | amenity=restaurant | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/608452504 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 5950862000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Parent organization | {"via":"osm-overpass:way/608452504","name":"Golden Corral","owner":null,"relation":"brand","wikidata":"Q4039560","hq\_wikidata":"Q41087","headquarters":"Raleigh","hq\_in\_county":false} | Wikidata | Wikidata | 2026-11-02 |
| Ppp year | 2020 | Other source | SBA Paycheck Protection Program \(PPP\) FOIA loan data | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Year built | 2018 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: c4ee2f4f-64b0-426a-8e94-a8185b3644ae

Forms: [HTML](https://littlemilwaukee.com/records/golden-corral-c4ee2f), [markdown](https://littlemilwaukee.com/records/golden-corral-c4ee2f.md), [JSON](https://littlemilwaukee.com/records/golden-corral-c4ee2f.json).

## For agents

Golden Corral \(restaurant in Town of Lake, Milwaukee\) is at 300 W Layton Ave, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/golden-corral-c4ee2f.json

Tools that return this entity: get_entity {"slug":"golden-corral-c4ee2f"}; get_record {"id":"c4ee2f4f-64b0-426a-8e94-a8185b3644ae"}; getting_there {"lat":"42.9597772025461","lng":"-87.9152643293972"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
