---
type: Entity
id: "https://littlemilwaukee.com/records/dollar-tree-666-bc9db9#business"
name: "Dollar Tree #666"
listed: false
status: open
url: https://littlemilwaukee.com/records/dollar-tree-666-bc9db9
record_id: bc9db902-514b-4307-8c62-bf3586251de5
indexable: true
---

# Dollar Tree #666

Food retailer in Timmerman West, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 10220 W Silver Spring Dr, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.121190134638&lng=-88.0398014400806) | City license | 2026-11-02 |
| Hours | Monday to Sunday: 8:00 am to 8:00 pm | OpenStreetMap | 2026-11-02 |
| Website | [dollartree.com/locations/wi/milwaukee/666](https://www.dollartree.com/locations/wi/milwaukee/666/) | OpenStreetMap | 2026-11-02 |
| Year built | 1983 | City property file | 2026-11-02 |
| Legal name | Dollar Tree Stores Inc. | City license | 2026-11-02 |
| Current license term from | June 2, 2026 | City license | 2026-11-02 |
| Licenses in force | [Food Dealer Retail](https://littlemilwaukee.com/records/by-license/food-dealer-retail) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/917603926](https://www.openstreetmap.org/way/917603926) | OpenStreetMap | 2026-11-02 |

## What the record says

Dollar Tree #666 is a food retailer at 10220 W Silver Spring Dr, Milwaukee. It holds a food dealer retail license issued June 2, 2026; the City lists the license as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 1983, used merchandise store, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 1983 | City property file | 2026-11-02 |
| Use | Used merchandise store | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 12,000 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $1,670,900 \(land $152,000, building $1,518,900\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Routes 57 and 63 at Silver Spring & N 103rd, a 3-minute walk (215 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/dollar-tree-666-bc9db9/correct)
- [Claim this business](https://littlemilwaukee.com/records/dollar-tree-666-bc9db9/claim)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/dollar-tree-666-bc9db9/correct)

## Sources and record

Datasets:

- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Open Data Portal, City Clerk License Division
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\). Credit: City of Milwaukee Master Property File \(MPROP\), City Assessor
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0. Credit: [© OpenStreetMap contributors](https://www.openstreetmap.org/copyright)
- [Wikidata](https://www.wikidata.org/wiki/Wikidata:Licensing): Creative Commons Zero \(CC0 1.0\). Credit: Wikidata \(CC0\)

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 10220 W Silver Spring Dr | City license | City of Milwaukee food licenses | 2026-11-02 |
| Assessed value | $1,670,900 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Dollar Tree | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 12,000 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Used merchandise store, land use code 5932 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Chain | yes | Wikidata | Wikidata | 2026-11-02 |
| Map point | 43.12119, -88.03980 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | Dollar Tree Stores Inc. | City license | City of Milwaukee food licenses | 2026-11-02 |
| Expires | 2027-06-01 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-06-02 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 347344 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Food Dealer Retail \(FOOD\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | Dollar Tree #666 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Opening hours | Monday to Sunday: 8:00 am to 8:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | shop=variety\_store | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/917603926 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 1790153000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Parent organization | {"via":"osm-overpass:way/917603926","name":"Dollar Tree","owner":null,"relation":"brand","wikidata":"Q5289230","hq\_wikidata":"Q49222","headquarters":"Chesapeake","hq\_in\_county":false} | Wikidata | Wikidata | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://www.dollartree.com/locations/wi/milwaukee/666/ | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 1983 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: bc9db902-514b-4307-8c62-bf3586251de5

Forms: [HTML](https://littlemilwaukee.com/records/dollar-tree-666-bc9db9), [markdown](https://littlemilwaukee.com/records/dollar-tree-666-bc9db9.md), [JSON](https://littlemilwaukee.com/records/dollar-tree-666-bc9db9.json).

## For agents

Dollar Tree #666 \(food retailer in Timmerman West, Milwaukee\) is at 10220 W Silver Spring Dr, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/dollar-tree-666-bc9db9.json

Tools that return this entity: get_entity {"slug":"dollar-tree-666-bc9db9"}; get_record {"id":"bc9db902-514b-4307-8c62-bf3586251de5"}; getting_there {"lat":"43.121190134638","lng":"-88.0398014400806"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
