---
type: Entity
id: "https://littlemilwaukee.com/records/culver-s-d83ade#business"
name: "Culver's"
listed: false
status: open
url: https://littlemilwaukee.com/records/culver-s-d83ade
record_id: d83ade4c-5f7c-4329-a259-7e38ab75b1a3
indexable: true
---

# Culver's

Restaurant in Menomonee River Hills East, Milwaukee.

Status: Open. City license in force, checked November 2, 2026.

## At a glance

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Address | 7515 W Good Hope Rd, Milwaukee [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.1481778844573&lng=-88.0042238214906) | City license | 2026-11-02 |
| Hours | Monday to Sunday: 10:00 am to 10:00 pm | OpenStreetMap | 2026-11-02 |
| Phone | +1 414-760-0500 | OpenStreetMap | 2026-11-02 |
| Website | [culvers.com/restaurants/milwaukee-good-hope](https://www.culvers.com/restaurants/milwaukee-good-hope) | OpenStreetMap | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | 2026-11-02 |
| Year built | 2008 | City property file | 2026-11-02 |
| Legal name | Good Hope Investors Group, Inc | City license | 2026-11-02 |
| Current license term from | August 18, 2026 | City license | 2026-11-02 |
| Licenses in force | [Food Dealer - Restaurant](https://littlemilwaukee.com/records/by-license/food-dealer-restaurant) | City license | 2026-11-02 |
| Identifiers | [OpenStreetMap way/659417852](https://www.openstreetmap.org/way/659417852) | OpenStreetMap | 2026-11-02 |

## What the record says

Culver's is a restaurant at 7515 W Good Hope Rd, Milwaukee. It holds a food dealer restaurant license issued August 18, 2026; the City lists the license as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## The building

Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.

Built 2008, restaurant, 1 story.

| Fact | Value | Source | Checked |
| --- | --- | --- | --- |
| Year built | 2008 | City property file | 2026-11-02 |
| Use | Restaurant | City property file | 2026-11-02 |
| Stories | 1 | City property file | 2026-11-02 |
| Floor area | 4,230 square feet | City property file | 2026-11-02 |
| Assessed value, 2026 | $2,666,200 \(land $602,400, building $2,063,800\) | City property file | 2026-11-02 |

## Getting there

Use this to choose a bus, a bike share dock, or a place to park or charge before you go.

Bus:

- Route 76 at N 76th & Good Hope, a 1-minute walk (82 m)
- Route 76 at N 76th & Good Hope-Destiny Hs, a 2-minute walk (155 m)
- Route 76 at N 76th & Clinton, a 5-minute walk (392 m)

Source: [Milwaukee County Transit System (MCTS) GTFS feed](https://www.ridemcts.com/policies/developer-terms), checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.

## What you can do here

- [Suggest a correction](https://littlemilwaukee.com/records/culver-s-d83ade/correct)
- [Claim this business](https://littlemilwaukee.com/submit?record=culver-s-d83ade)
- [Start a discussion](https://littlemilwaukee.com/topics/new); tool: open_topic
- [Report a closing](https://littlemilwaukee.com/records/culver-s-d83ade/correct)

## Sources and record

Datasets:

- [City of Milwaukee food licenses](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/9): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [City of Milwaukee Master Property File \(MPROP\)](https://data.milwaukee.gov/dataset/mprop): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [OpenStreetMap through the Overpass API](https://www.openstreetmap.org/copyright): Open Data Commons Open Database License \(ODbL\) 1.0
- [City of Milwaukee personal property tax roll](https://data.milwaukee.gov/dataset/personal-property-look-up): Public domain \(City of Milwaukee Open Data Policy, Council resolution of July 14, 2016\)
- [SBA Paycheck Protection Program \(PPP\) FOIA loan data](https://data.sba.gov/dataset/ppp-foia): U.S. Government Works \(public domain\), as stated on the dataset page

### Facts

| Field | Value | Source | Dataset | Checked |
| --- | --- | --- | --- | --- |
| Address | 7515 W Good Hope RD | City license | City of Milwaukee food licenses | 2026-11-02 |
| Assessed value | $2,666,200 \(2026\) | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Brand | Culver's | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Building area | 4,230 square feet | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Building use | Restaurant, land use code 5812 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Business type | Retail 1A | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Cuisine | Burger | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Employees 2020 | 35 | Other source | SBA Paycheck Protection Program \(PPP\) FOIA loan data | 2026-11-02 |
| Map point | 43.14818, -88.00422 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | Good Hope Investors Group, Inc | City license | City of Milwaukee food licenses | 2026-11-02 |
| Legal name | GOOD HOPE INVESTORS GROUP INC | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Expires | 2027-09-20 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Issued | 2026-08-18 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License number | 350691 | City license | City of Milwaukee food licenses | 2026-11-02 |
| License status | Active | City license | City of Milwaukee food licenses | 2026-11-02 |
| License type | Food Dealer - Restaurant \(FREST\) | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | Culver's | City license | City of Milwaukee food licenses | 2026-11-02 |
| Name | CULVER'S MILWAUKEE- GOOD HOPE | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Opening hours | Monday to Sunday: 10:00 am to 10:00 pm | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm category | amenity=fast\_food | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Osm id | way/659417852 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Parcel number | 1190011000 | City license | City of Milwaukee food licenses | 2026-11-02 |
| Personal property account | 93081103 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Phone | +1 414-760-0500 | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Ppp franchise | Culver's ButterBurgers & Frozen Custard | Other source | SBA Paycheck Protection Program \(PPP\) FOIA loan data | 2026-11-02 |
| Ppp year | 2020 | Other source | SBA Paycheck Protection Program \(PPP\) FOIA loan data | 2026-11-02 |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | 2026-11-02 |
| Stories | 1 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |
| Website | https://www.culvers.com/restaurants/milwaukee-good-hope | OpenStreetMap | OpenStreetMap through the Overpass API | 2026-11-02 |
| Year built | 2008 | City property file | City of Milwaukee Master Property File \(MPROP\) | 2026-11-02 |

Facts as of 2026-11-02. Page rendered 2026-11-02.

Record id: d83ade4c-5f7c-4329-a259-7e38ab75b1a3

Forms: [HTML](https://littlemilwaukee.com/records/culver-s-d83ade), [markdown](https://littlemilwaukee.com/records/culver-s-d83ade.md), [JSON](https://littlemilwaukee.com/records/culver-s-d83ade.json).

## For agents

Culver's \(restaurant in Menomonee River Hills East, Milwaukee\) is at 7515 W Good Hope Rd, Milwaukee. It is not a listed place, and its status is open \(City license in force, checked November 2, 2026\).

JSON: https://littlemilwaukee.com/records/culver-s-d83ade.json

Tools that return this entity: get_entity {"slug":"culver-s-d83ade"}; get_record {"id":"d83ade4c-5f7c-4329-a259-7e38ab75b1a3"}; getting_there {"lat":"43.1481778844573","lng":"-88.0042238214906"}.

JSON form keys: entity, facts, sources, actions; the earlier keys record, page_url, canonical_url, indexable, rendered_at, jsonld stay beside them.

Suggest a change with suggest.
